Back to Aggregate APR Data page

National Assistive Technology Act Data System

State Data Summary - State Financing Other

All States Included. Fiscal Year: 2025

States Reporting 29

Program Types
Types of Programs
Last Resort Activitiy 12
Telecom Distribution 16
Lease-To-Own 01
Other 12

Individuals Served
County of Residence Number of Individuals Served
Metro 10,234
Non-Metro 3,368
Total 13,602

Types and Dollar Amount of AT Funded
Type of AT Device / Service # of Devices
Funded
Devices
%
Value of
AT Provided
Value % Ave Per
Device
Vision 4,861 11.94% $3,565,068 28.4% $733
Hearing 2,075 5.1% $1,016,025 8.09% $490
Speech communication 3,169 7.78% $1,873,070 14.92% $591
Learning, cognition, and developmental 519 1.27% $456,349 3.64% $879
Mobility, seating and positioning 1,184 2.91% $536,876 4.28% $453
Daily living 5,983 14.69% $807,430 6.43% $135
Environmental adaptations 1,147 2.82% $1,233,406 9.83% $1,075
Vehicle modification and transportation 77 0.19% $418,163 3.33% $5,431
Computers and related 19,116 46.94% $2,482,101 19.78% $130
Recreation, sports, and leisure 2,593 6.37% $162,812 1.3% $63
Total 40,724 $12,551,300 $308

State Financing Activities that Allow Consumers to Obtain AT at Reduced Cost
Programs/States Reporting 19
Cooperative Buy 03
AT Leasing 02
AT Fabrication 15
Other 01
Individuals Served
County Number
Metro 2,498
Non-Metro 833
Total 3,331

Types and Dollar Amount of AT Devices Acquired
Type of AT Device / Service Device # Devices
Acquired
Devices
%
Current
Retail Price
Sale Price Savings Savings
%
Ave Per
Device
Vision 792 11.31% $650,731 $110,655 $540,076 67.93% $682
Hearing 08 0.11% $929 $744 $185 0.02% $23
Speech communication 1,592 22.74% $142,009 $95,719 $46,290 5.82% $29
Learning, cognition, and developmental 804 11.49% $81,944 $57,766 $24,178 3.04% $30
Mobility, seating and positioning 354 5.06% $48,435 $12,349 $36,086 4.54% $102
Daily living 2,360 33.71% $61,707 $8,779 $52,928 6.66% $22
Environmental adaptations 110 1.57% $34,997 $16,074 $18,923 2.38% $172
Vehicle modification and transportation 06 0.09% $65 $00 $65 0.01% $11
Computers and related 345 4.93% $38,163 $6,541 $31,622 3.98% $92
Recreation, sports, and leisure 629 8.99% $57,997 $13,263 $44,734 5.63% $71
Total 7,000 100% $1,116,977 $321,890 $795,087 100% $1,234

Back to Aggregate APR Data page | Top of page

This national activity report was generated from State AT Program Annual Progress Report data from the National Assistive Technology Act Data System (NATADS). NATADS was developed with partial support from the Center for Assistive Technology Act Data Assistance.