Back to Aggregate APR Data page
| Education | Employment | Community Living | |
|---|---|---|---|
| Could only afford the AT through the AT program. | 630 | 1,256 | 10,896 |
| AT was only available through the AT program. | 366 | 100 | 1,263 |
| AT was available through other programs, but the system was too complex or the wait time too long. | 113 | 05 | 126 |
| None of the Above | 62 | 21 | 440 |
| Nonrespondent | 72 | 72 | 1,318 |
| Total | 1,243 | 1,454 | 14,043 |
| Education | Employment | Community Living | |
|---|---|---|---|
| Could only afford the AT through the AT program. | 866 | 473 | 52,400 |
| AT was only available through the AT program. | 385 | 179 | 8,225 |
| AT was available through other programs, but the system was too complex or the wait time too long. | 134 | 44 | 4,065 |
| None of the Above | 14 | 11 | 545 |
| Nonrespondent | 09 | 10 | 579 |
| Total | 1,408 | 717 | 65,814 |
| Education | Employment | Community Living | |
|---|---|---|---|
| Could only afford the AT through the AT program. | 995 | 195 | 3,440 |
| AT was only available through the AT program. | 1,354 | 255 | 1,069 |
| AT was available through other programs, but the system was too complex or the wait time too long. | 107 | 23 | 378 |
| None of the Above | 344 | 35 | 182 |
| Total Nonrespondent | 424 | 108 | 244 |
| Counted Nonrespondent | 00 | 00 | 00 |
| Total | 3,224 | 616 | 5,313 |
| Education | Employment | Community Living | |
|---|---|---|---|
| Could only afford the AT through the AT program. | 2,491 | 1,924 | 66,736 |
| AT was only available through the AT program. | 2,105 | 534 | 10,557 |
| AT was available through other programs, but the system was too complex or the wait time too long. | 354 | 72 | 4,569 |
| None of the Above | 420 | 67 | 1,167 |
| Total Nonrespondent | 505 | 190 | 2,141 |
| Counted Nonrespondent | 81 | 82 | 1,897 |
| Total | 5,875 | 2,787 | 85,170 |
| Education | Employment | Community Living | |
|---|---|---|---|
| Decided AT will meet needs | 7,349 | 859 | 10,515 |
| Decided AT will not meet needs | 971 | 159 | 1,385 |
| Have not made a decision | 878 | 97 | 596 |
| Total Nonrespondents | 937 | 96 | 1,172 |
| Counted Nonrespondents | 00 | 00 | 00 |
| Total | 10,135 | 1,211 | 13,668 |
| Education | Employment | Community Living | |
|---|---|---|---|
| Decided AT will meet needs | 8,331 | 2,572 | 21,402 |
| Decided AT will not meet needs | 262 | 211 | 782 |
| Have not made a decision | 423 | 249 | 1,423 |
| Nonrespondents | 79 | 26 | 198 |
| Total | 9,095 | 3,058 | 23,805 |
| Education | Employment | Community Living | |
|---|---|---|---|
| Decided AT will meet needs | 15,680 | 3,431 | 31,917 |
| Decided AT will not meet needs | 1,233 | 370 | 2,167 |
| Have not made a decision | 1,301 | 346 | 2,019 |
| Total Nonrespondents | 1,016 | 122 | 1,370 |
| Counted Nonrespondents | 79 | 26 | 198 |
| Total | 19,230 | 4,269 | 37,473 |
| Number | |
|---|---|
| IT and telecommunications procurement or development policies, procedures, or practices will be improved or better implemented to ensure accessibility |
4,297 |
| Training or technical assistance will be developed or implemented to ensure accessibility of IT and telecommunications. |
1,570 |
| No known outcome at this time. | 1,628 |
| Nonrespondent | 505 |
| Total | 8,000 |