Back to Aggregate APR Data page

National Assistive Technology Act Data System

State Data Summary - Device Reutilization

All States Included 2025

Reutilization by Type
States w/data Activity Device Recipients % Total # of Devices Savings To Consumers Device % Savings %
23 Exchange 3,092 00% 9,861 $1,227,170 00% 03%
55 Recycle & OEL 65,072 00% 94,396 $34,823,174 00% 97%
Total 68,164 104,257 $36,050,344

Device Exchange
Type of AT Device % Device # Current Price Sale Price Savings Savings %
Vision 0.74% 73 $24,960 $33 $24,927 2.03%
Hearing 0.47% 46 $11,843 $0 $11,843 0.97%
Speech 0.21% 21 $24,875 $0 $24,875 2.03%
Learning/cognition 0.79% 78 $6,931 $0 $6,931 0.56%
Mobility, seating 40.09% 3953 $717,355 $224,039 $493,316 40.2%
Daily living 40.17% 3961 $226,003 $57,032 $168,971 13.77%
Environmental 13.98% 1379 $497,343 $157,182 $340,161 27.72%
Vehicle mod 0.14% 14 $162,825 $55,900 $106,925 8.71%
Computers 1.77% 175 $40,654 $0 $40,654 3.31%
Rec/leisure 1.63% 161 $11,156 $2,589 $8,567 0.7%
Total 9861 $1,723,945 $496,775 $1,227,170

Device Reassign/Repair/Refurbish and/or OEL
Type of AT Device % Device # Current Price Sale Price Savings Savings %
Vision 1.32% 1250 $1,109,500 $5,772 $1,103,728 3.17%
Hearing 0.47% 448 $147,218 $910 $146,308 0.42%
Speech 0.84% 793 $1,420,585 $145 $1,420,440 4.08%
Learning/cognition 0.42% 396 $81,798 $435 $81,363 0.23%
Mobility, seating 55.71% 52589 $22,801,944 $472,258 $22,329,686 64.12%
Daily living 35.24% 33267 $8,273,000 $67,212 $8,205,788 23.56%
Environmental 3.57% 3369 $575,139 $16,259 $558,880 1.6%
Vehicle mod 0.13% 119 $136,596 $4,545 $132,051 0.38%
Computers 1.75% 1654 $584,578 $3,600 $580,978 1.67%
Rec/leisure 0.54% 511 $266,288 $2,336 $263,952 0.76%
Total 94396 $35,396,646 $573,472 $34,823,174


Combined Total
Type of AT Ave Saving Per Device Device % Device # Current Price Sale Price Savings Savings %
Vision 853 1.27% 1,323 $1,134,460 $5,805 $1,128,655 3.13%
Hearing 320 0.47% 494 $159,061 $910 $158,151 0.44%
Speech 1,776 0.78% 814 $1,445,460 $145 $1,445,315 4.01%
Learning/cognition 186 0.45% 474 $88,729 $435 $88,294 0.24%
Mobility, seating 404 54.23% 56,542 $23,519,299 $696,297 $22,823,002 63.31%
Daily living 225 35.71% 37,228 $8,499,003 $124,244 $8,374,759 23.23%
Environmental 189 4.55% 4,748 $1,072,482 $173,441 $899,041 2.49%
Vehicle mod 1,797 0.13% 133 $299,421 $60,445 $238,976 0.66%
Computers 340 1.75% 1,829 $625,232 $3,600 $621,632 1.72%
Rec/leisure 406 0.64% 672 $277,444 $4,925 $272,519 0.76%
Total 346 100% 104,257 $37,120,591 $1,070,247 $36,050,344 100%

Back to Aggregate APR Data page | Top of page

This national activity report was generated from State AT Program Annual Progress Report data from the National Assistive Technology Act Data System (NATADS). NATADS was developed with partial support from the Center for Assistive Technology Act Data Assistance.