Back to Aggregate APR Data page

National Assistive Technology Act Data System

State Data Summary - Device Reutilization

All States Included 2024

Reutilization by Type
States w/data Activity Device Recipients % Total # of Devices Savings To Consumers Device % Savings %
24 Exchange 2,492 00% 12,022 $1,325,287 00% 03%
53 Recycle & OEL 63,353 00% 86,556 $36,976,214 00% 97%
Total 65,845 98,578 $38,301,501

Device Exchange
Type of AT Device % Device # Current Price Sale Price Savings Savings %
Vision 0.55% 66 $34,532 $375 $34,157 2.58%
Hearing 0.45% 54 $21,921 $0 $21,921 1.65%
Speech 0.19% 23 $23,953 $0 $23,953 1.81%
Learning/cognition 0.31% 37 $4,011 $0 $4,011 0.3%
Mobility, seating 50.96% 6127 $1,072,161 $351,759 $720,402 54.36%
Daily living 26.46% 3181 $255,859 $71,092 $184,767 13.94%
Environmental 16.69% 2006 $126,008 $33,793 $92,215 6.96%
Vehicle mod 1.1% 132 $428,542 $229,137 $199,405 15.05%
Computers 1.03% 124 $35,392 $0 $35,392 2.67%
Rec/leisure 2.26% 272 $13,260 $4,196 $9,064 0.68%
Total 12022 $2,015,639 $690,352 $1,325,287

Device Reassign/Repair/Refurbish and/or OEL
Type of AT Device % Device # Current Price Sale Price Savings Savings %
Vision 1.31% 1130 $908,362 $6,182 $902,180 2.44%
Hearing 0.52% 449 $132,837 $1,740 $131,097 0.35%
Speech 1.16% 1007 $1,060,233 $4,395 $1,055,838 2.86%
Learning/cognition 0.34% 291 $47,064 $308 $46,756 0.13%
Mobility, seating 55.23% 47805 $25,219,673 $510,865 $24,708,808 66.82%
Daily living 35.02% 30310 $8,823,686 $118,353 $8,705,333 23.54%
Environmental 3.9% 3378 $579,346 $18,932 $560,414 1.52%
Vehicle mod 0.05% 47 $44,717 $980 $43,737 0.12%
Computers 2.04% 1763 $636,307 $10,705 $625,602 1.69%
Rec/leisure 0.43% 376 $197,815 $1,366 $196,449 0.53%
Total 86556 $37,650,040 $673,826 $36,976,214


Combined Total
Type of AT Ave Saving Per Device Device % Device # Current Price Sale Price Savings Savings %
Vision 783 1.21% 1,196 $942,894 $6,557 $936,337 2.44%
Hearing 304 0.51% 503 $154,758 $1,740 $153,018 0.4%
Speech 1,048 1.04% 1,030 $1,084,186 $4,395 $1,079,791 2.82%
Learning/cognition 155 0.33% 328 $51,075 $308 $50,767 0.13%
Mobility, seating 472 54.71% 53,932 $26,291,834 $862,624 $25,429,210 66.39%
Daily living 265 33.97% 33,491 $9,079,545 $189,445 $8,890,100 23.21%
Environmental 121 5.46% 5,384 $705,354 $52,725 $652,629 1.7%
Vehicle mod 1,358 0.18% 179 $473,259 $230,117 $243,142 0.63%
Computers 350 1.91% 1,887 $671,699 $10,705 $660,994 1.73%
Rec/leisure 317 0.66% 648 $211,075 $5,562 $205,513 0.54%
Total 389 100% 98,578 $39,665,679 $1,364,178 $38,301,501 100%

Back to Aggregate APR Data page | Top of page

This national activity report was generated from FY24 State AT Program Annual Progress Report data from the National Assistive Technology Act Data System (NATADS). NATADS was developed with partial support from the Center for Assistive Technology Act Data Assistance.