Back to Aggregate APR Data page
| Education | Employment | Community Living | |
|---|---|---|---|
| Could only afford the AT through the AT program. | 391 | 1,226 | 7,829 | 
| AT was only available through the AT program. | 763 | 81 | 2,226 | 
| AT was available through other programs, but the system was too complex or the wait time too long. | 24 | 07 | 214 | 
| None of the Above | 31 | 12 | 426 | 
| Nonrespondent | 27 | 42 | 2,216 | 
| Total | 1,236 | 1,368 | 12,911 | 
| Education | Employment | Community Living | |
|---|---|---|---|
| Could only afford the AT through the AT program. | 856 | 457 | 49,451 | 
| AT was only available through the AT program. | 311 | 144 | 7,345 | 
| AT was available through other programs, but the system was too complex or the wait time too long. | 119 | 54 | 5,782 | 
| None of the Above | 27 | 25 | 666 | 
| Nonrespondent | 07 | 05 | 226 | 
| Total | 1,320 | 685 | 63,470 | 
| Education | Employment | Community Living | |
|---|---|---|---|
| Could only afford the AT through the AT program. | 802 | 235 | 3,456 | 
| AT was only available through the AT program. | 1,023 | 271 | 1,014 | 
| AT was available through other programs, but the system was too complex or the wait time too long. | 140 | 33 | 487 | 
| None of the Above | 294 | 60 | 255 | 
| Total Nonrespondent | 332 | 24 | 175 | 
| Counted Nonrespondent | 00 | 00 | 00 | 
| Total | 2,591 | 623 | 5,387 | 
| Education | Employment | Community Living | |
|---|---|---|---|
| Could only afford the AT through the AT program. | 2,049 | 1,918 | 60,736 | 
| AT was only available through the AT program. | 2,097 | 496 | 10,585 | 
| AT was available through other programs, but the system was too complex or the wait time too long. | 283 | 94 | 6,483 | 
| None of the Above | 352 | 97 | 1,347 | 
| Total Nonrespondent | 366 | 71 | 2,617 | 
| Counted Nonrespondent | 34 | 47 | 2,442 | 
| Total | 5,147 | 2,676 | 81,768 | 
| Education | Employment | Community Living | |
|---|---|---|---|
| Decided AT will meet needs | 6,854 | 912 | 10,235 | 
| Decided AT will not meet needs | 936 | 141 | 1,161 | 
| Have not made a decision | 578 | 93 | 615 | 
| Total Nonrespondents | 1,258 | 136 | 1,007 | 
| Counted Nonrespondents | 00 | 00 | 00 | 
| Total | 9,626 | 1,282 | 13,018 | 
| Education | Employment | Community Living | |
|---|---|---|---|
| Decided AT will meet needs | 12,417 | 4,793 | 21,637 | 
| Decided AT will not meet needs | 197 | 205 | 687 | 
| Have not made a decision | 532 | 169 | 1,433 | 
| Nonrespondents | 139 | 23 | 382 | 
| Total | 13,285 | 5,190 | 24,139 | 
| Education | Employment | Community Living | |
|---|---|---|---|
| Decided AT will meet needs | 19,271 | 5,705 | 31,872 | 
| Decided AT will not meet needs | 1,133 | 346 | 1,848 | 
| Have not made a decision | 1,110 | 262 | 2,048 | 
| Total Nonrespondents | 1,397 | 159 | 1,389 | 
| Counted Nonrespondents | 139 | 23 | 382 | 
| Total | 22,911 | 6,472 | 37,157 | 
| Number | |
|---|---|
| IT and telecommunications procurement or development policies, procedures, or practices will be improved or better implemented to ensure accessibility  | 
                    5,090 | 
| Training or technical assistance will be developed or implemented to ensure accessibility of IT and telecommunications.  | 
                    2,346 | 
| No known outcome at this time. | 1,338 | 
| Nonrespondent | 950 | 
| Total | 9,724 |