Back to Aggregate APR Data page
Purpose of Loan | Number | Percent |
---|---|---|
Assist in decision-making | 23,099 | 73.7% |
Loaner during repair/funding | 1,146 | 3.66% |
Accommodation | 5,513 | 17.59% |
Training, Personnel Develop | 1,586 | 5.06% |
Total | 31,344 | 100% |
LOANS DAYS BY POLICY | Mean = 31 | Range: 14-90 |
---|---|---|
Median = 30 |
Type of Individual or Entity | Number of borrowers | Percent |
---|---|---|
Individuals with Disabilities | 13,791 | 44% |
Family Members, Guardians and Authorized Representatives | 5,745 | 18.33% |
Representative of Education | 4,952 | 15.8% |
Representative of Employment | 295 | 0.94% |
Health, Allied Health, Rehabilitation | 4,178 | 13.33% |
Representative of Community Living | 1,585 | 5.06% |
Representative of Technology | 798 | 2.55% |
Total | 31,344 | 100% |
Type of AT Device | Number | Percent |
---|---|---|
Vision | 3,713 | 7.29% |
Hearing | 1,718 | 3.37% |
Speech, Communication | 12,428 | 24.39% |
Learning, Cognition | 4,852 | 9.52% |
Mobility, seating | 7,577 | 14.87% |
Daily living | 6,802 | 13.35% |
Environmental adaptations | 2,803 | 5.5% |
Vehicle mod/transportation | 85 | 0.17% |
Computers and related | 8,360 | 16.41% |
Recreation, leisure | 2,613 | 5.13% |
Total # of Devices Loaned | 50,951 | 100% |
Center for Assistive Technology Act Data Assistance . Saved: Tue Feb 13 2024 09:24:37 GMT-0600 (Central Standard Time)