Back to Aggregate APR Data page
Type of Activity | Number of Recipients | Number of Devices Acquired | Value of Devices or Savings to Recipient | ||||
---|---|---|---|---|---|---|---|
Count | Percent | Count | Percent | Amount | Description | Percent | |
Financial Loan Programs | 766 | 0.89% | 1,016 | 0.68% | $11,001,748 | dollars loaned for AT | 18.55% |
Other State Financing Programs that Provide AT | 14,516 | 16.95% | 29,624 | 19.69% | $9,527,012 | value of AT Provided | 16.07% |
Other State Financing Programs that Reduce the Cost of AT | 3,880 | 4.53% | 26,463 | 17.59% | $572,400 | savings to AT recipient | 0.97% |
Exchange Programs | 2,445 | 2.86% | 9,380 | 6.23% | $1,662,289 | savings to AT recipient | 2.8% |
RRR/OEL Programs | 64,017 | 74.77% | 83,976 | 55.81% | $36,533,672 | savings to AT recipient | 61.61% |
Total | 85,624 | 100% | 150,459 | 100% | $59,297,121 | value of devices / savings to recipient | 100% |
Type of Activity | Number of Recipients | Number of Devices Acquired | ||
---|---|---|---|---|
Count | Percent | Count | Percent | |
Short-Term Device Loan | 31,344 | 37.28% | 50,951 | 61.62% |
Device Demonstration | 52,729 | 62.72% | 31,731 | 38.38% |
Total | 84,073 | 100% | 82,682 | 100% |
Center for Assistive Technology Act Data Assistance . Saved: Tue Feb 13 2024 09:26:22 GMT-0600 (Central Standard Time)