Back to Aggregate APR Data page
iner">State Financing | Reuse | Device Loan |
Device Demo |
|||||
---|---|---|---|---|---|---|---|---|
AT | Financial Loan |
Other Provider |
Other Save |
Exchange | Recycle Repair |
Open Ended Loan |
||
Vision | 1.67% | 15.13% | 4.01% | 0.35% | 0.88% | 0% | 7.29% | 17.82% |
Hearing | 50.3% | 9.29% | 0.14% | 0.57% | 0.59% | 0% | 3.37% | 4.51% |
Speech | 0.39% | 9.12% | 2.71% | 0.2% | 1.24% | 0% | 24.39% | 23.59% |
Learning | 0.2% | 15.13% | 80.42% | 0.33% | 0.18% | 0% | 9.52% | 8.33% |
Mobility | 7.58% | 1.7% | 0.74% | 48.76% | 58.55% | 0% | 14.87% | 10.63% |
Daily living | 6% | 6.45% | 6.29% | 26.23% | 32.84% | 0% | 13.35% | 14.12% |
Environ | 3.54% | 1.09% | 0.28% | 19.7% | 3.15% | 0% | 5.5% | 3.63% |
Vehicle | 27.76% | 0.16% | 0.3% | 1.64% | 0.11% | 0% | 0.17% | 3.9% |
Computers | 2.17% | 41.79% | 2.42% | 1.04% | 2% | 0% | 16.41% | 9.56% |
Rec/leisure | 0.39% | 0.14% | 2.7% | 1.17% | 0.46% | 0% | 5.13% | 3.89% |
Total | 100% | 100% | 100% | 100% | 100% | 00% | 100% | 100% |
Center for Assistive Technology Act Data Assistance . Saved: Tue Feb 13 2024 09:26:47 GMT-0600 (Central Standard Time)