Center for Assistive Technology Act Data Assistance logo

Back to Aggregate APR Data page

National Assistive Technology Act Data System

State Data Summary - State Financing Other

All States Included. Fiscal Year: 2023

States Reporting 28

Program Types
Types of Programs
Last Resort Activitiy 11
Telecom Distribution 13
Lease-To-Own 03
Other 12

Individuals Served
County of Residence Number of Individuals Served
Metro 11,028
Non-Metro 3,488
Total 14,516

Types and Dollar Amount of AT Funded
Type of AT Device / Service # of Devices
Funded
Devices
%
Value of
AT Provided
Value % Ave Per
Device
Vision 5,255 17.74% $2,425,788 25.46% $462
Hearing 3,225 10.89% $877,829 9.21% $272
Speech communication 3,167 10.69% $1,140,453 11.97% $360
Learning, cognition, and developmental 155 0.52% $102,254 1.07% $660
Mobility, seating and positioning 591 2% $471,695 4.95% $798
Daily living 2,239 7.56% $525,234 5.51% $235
Environmental adaptations 380 1.28% $1,216,918 12.77% $3,202
Vehicle modification and transportation 55 0.19% $305,315 3.2% $5,551
Computers and related 14,510 48.98% $2,443,400 25.65% $168
Recreation, sports, and leisure 47 0.16% $18,126 0.19% $386
Total 29,624 $9,527,012 $322

State Financing Activities that Allow Consumers to Obtain AT at Reduced Cost
Programs/States Reporting 14
Cooperative Buy 03
AT Leasing 01
AT Fabrication 11
Other 00
Individuals Served
County Number
Metro 2,698
Non-Metro 1,182
Total 3,880

Types and Dollar Amount of AT Devices Acquired
Type of AT Device / Service Device # Devices
Acquired
Devices
%
Current
Retail Price
Sale Price Savings Savings
%
Ave Per
Device
Vision 1,061 4.01% $133,320 $81,985 $51,335 8.97% $48
Hearing 37 0.14% $1,309 $199 $1,110 0.19% $30
Speech communication 716 2.71% $82,961 $64,832 $18,129 3.17% $25
Learning, cognition, and developmental 21,282 80.42% $624,372 $243,247 $381,125 66.58% $18
Mobility, seating and positioning 196 0.74% $47,457 $12,310 $35,147 6.14% $179
Daily living 1,665 6.29% $79,498 $17,611 $61,887 10.81% $37
Environmental adaptations 73 0.28% $12,394 $7,828 $4,566 0.8% $63
Vehicle modification and transportation 79 0.3% $506 $00 $506 0.09% $06
Computers and related 640 2.42% $14,043 $2,738 $11,305 1.98% $18
Recreation, sports, and leisure 714 2.7% $18,838 $11,548 $7,290 1.27% $10
Total 26,463 100% $1,014,698 $442,298 $572,400 100% $435

Back to Aggregate APR Data page | Top of page

This national activity report was generated from FY23 State AT Program Annual Progress Report data from the National Assistive Technology Act Data System (NATADS). NATADS was developed with partial support from the Center for Assistive Technology Act Data Assistance.


Center for Assistive Technology Act Data Assistance . Saved: Tue Feb 13 2024 09:23:48 GMT-0600 (Central Standard Time)