Back to Aggregate APR Data page
Education | Employment | Community Living | |
---|---|---|---|
Could only afford the AT through the AT program. | 265 | 748 | 10,923 |
AT was only available through the AT program. | 1,618 | 195 | 1,762 |
AT was available through other programs, but the system was too complex or the wait time too long. | 14 | 43 | 130 |
None of the Above | 65 | 07 | 72 |
Nonrespondent | 00 | 04 | 2,816 |
Total | 1,962 | 997 | 15,703 |
Education | Employment | Community Living | |
---|---|---|---|
Could only afford the AT through the AT program. | 757 | 434 | 48,674 |
AT was only available through the AT program. | 293 | 136 | 10,657 |
AT was available through other programs, but the system was too complex or the wait time too long. | 146 | 39 | 3,690 |
None of the Above | 24 | 09 | 713 |
Nonrespondent | 09 | 07 | 849 |
Total | 1,229 | 625 | 64,583 |
Education | Employment | Community Living | |
---|---|---|---|
Could only afford the AT through the AT program. | 1,271 | 140 | 2,705 |
AT was only available through the AT program. | 994 | 280 | 1,142 |
AT was available through other programs, but the system was too complex or the wait time too long. | 153 | 33 | 588 |
None of the Above | 319 | 27 | 221 |
Total Nonrespondent | 158 | 29 | 185 |
Counted Nonrespondent | 00 | 00 | 00 |
Total | 2,895 | 509 | 4,841 |
Education | Employment | Community Living | |
---|---|---|---|
Could only afford the AT through the AT program. | 2,293 | 1,322 | 62,302 |
AT was only available through the AT program. | 2,905 | 611 | 13,561 |
AT was available through other programs, but the system was too complex or the wait time too long. | 313 | 115 | 4,408 |
None of the Above | 408 | 43 | 1,006 |
Total Nonrespondent | 167 | 40 | 3,850 |
Counted Nonrespondent | 09 | 11 | 3,665 |
Total | 6,086 | 2,131 | 85,127 |
Education | Employment | Community Living | |
---|---|---|---|
Decided AT will meet needs | 6,511 | 913 | 9,808 |
Decided AT will not meet needs | 918 | 150 | 1,144 |
Have not made a decision | 719 | 88 | 620 |
Total Nonrespondents | 1,099 | 106 | 1,023 |
Counted Nonrespondents | 00 | 00 | 00 |
Total | 9,247 | 1,257 | 12,595 |
Education | Employment | Community Living | |
---|---|---|---|
Decided AT will meet needs | 7,967 | 2,814 | 17,563 |
Decided AT will not meet needs | 103 | 175 | 600 |
Have not made a decision | 588 | 142 | 1,327 |
Nonrespondents | 165 | 17 | 270 |
Total | 8,823 | 3,148 | 19,760 |
Education | Employment | Community Living | |
---|---|---|---|
Decided AT will meet needs | 14,478 | 3,727 | 27,371 |
Decided AT will not meet needs | 1,021 | 325 | 1,744 |
Have not made a decision | 1,307 | 230 | 1,947 |
Total Nonrespondents | 1,264 | 123 | 1,293 |
Counted Nonrespondents | 165 | 17 | 270 |
Total | 18,070 | 4,405 | 32,355 |
Number | |
---|---|
IT and telecommunications procurement or development policies, procedures, or practices will be improved or better implemented to ensure accessibility |
2,531 |
Training or technical assistance will be developed or implemented to ensure accessibility of IT and telecommunications. |
2,131 |
No known outcome at this time. | 587 |
Nonrespondent | 624 |
Total | 5,873 |
Center for Assistive Technology Act Data Assistance . Saved: Tue Feb 13 2024 09:25:15 GMT-0600 (Central Standard Time)