Back to Aggregate APR Data page
Use of Funds | Amount | % |
---|---|---|
State Financing | $13,130,119 | 32% |
Reutilization | $5,127,925 | 12% |
Device Loan | $4,227,239 | 10% |
Device Demonstration | $8,166,374 | 20% |
Training | $5,592,015 | 13% |
Technical Assistance | $3,863,739 | 09% |
Public Awareness, I&A | $1,488,317 | 04% |
$41,595,728 | 100% |
Fund Type | Amount | % |
---|---|---|
Federal | $3,961,637 | 10% |
Public/State Agency | $23,219,133 | 56% |
State Appropiations | $8,364,485 | 20% |
Private | $6,050,473 | 15% |
$41,595,728 | 100% |
Center for Assistive Technology Act Data Assistance . Saved: Tue Feb 13 2024 09:28:22 GMT-0600 (Central Standard Time)