Back to Aggregate APR Data page
Types of Recipients | AT Device/ Service |
AT Funding | Total | % |
---|---|---|---|---|
Individuals with Disabilities | 67,976 | 21,169 | 89,145 | 33.05% |
Family Members, Guardians and Authorized Representatives | 34,952 | 17,815 | 52,767 | 19.56% |
Representative of Education | 37,970 | 8,096 | 46,066 | 17.08% |
Representative of Employment | 7,215 | 1,829 | 9,044 | 3.35% |
Representative of Health, Allied Health, and Rehabilitation | 22,957 | 4,473 | 27,430 | 10.17% |
Representative of Community Living | 26,413 | 11,198 | 37,611 | 13.94% |
Representative of Technology | 2,883 | 1,190 | 4,073 | 1.51% |
Unable to Categorize | 3,083 | 535 | 3,618 | 1.34% |
Total | 203,449 | 66,305 | 269,754 | 100% |
Center for Assistive Technology Act Data Assistance . Saved: Tue Feb 13 2024 09:27:21 GMT-0600 (Central Standard Time)