Center for Assistive Technology Act Data Assistance logo

Back to Aggregate APR Data page

National Assistive Technology Act Data System

State Data Summary - Device Reutilization

All States Included 2023

Reutilization by Type
States w/data Activity Device Recipients % Total # of Devices Savings To Consumers Device % Savings %
24 Exchange 2,445 00% 9,380 $1,662,289 00% 04%
52 Recycle & OEL 64,017 00% 83,976 $36,533,672 00% 96%
Total 66,462 93,356 $38,195,961

Device Exchange
Type of AT Device % Device # Current Price Sale Price Savings Savings %
Vision 0.35% 33 $15,561 $0 $15,561 0.94%
Hearing 0.57% 53 $7,340 $0 $7,340 0.44%
Speech 0.2% 19 $17,689 $0 $17,689 1.06%
Learning/cognition 0.33% 31 $3,271 $0 $3,271 0.2%
Mobility, seating 48.76% 4574 $1,281,463 $344,468 $936,995 56.37%
Daily living 26.23% 2460 $197,705 $54,611 $143,094 8.61%
Environmental 19.7% 1848 $645,013 $204,107 $440,906 26.52%
Vehicle mod 1.64% 154 $166,645 $95,345 $71,300 4.29%
Computers 1.04% 98 $20,710 $0 $20,710 1.25%
Rec/leisure 1.17% 110 $6,635 $1,212 $5,423 0.33%
Total 9380 $2,362,032 $699,743 $1,662,289

Device Reassign/Repair/Refurbish and/or OEL
Type of AT Device % Device # Current Price Sale Price Savings Savings %
Vision 0.88% 738 $678,758 $3,459 $675,299 1.85%
Hearing 0.59% 496 $173,534 $1,840 $171,694 0.47%
Speech 1.24% 1043 $1,153,637 $3,094 $1,150,543 3.15%
Learning/cognition 0.18% 154 $74,956 $260 $74,696 0.2%
Mobility, seating 58.55% 49168 $25,940,214 $320,742 $25,619,472 70.13%
Daily living 32.84% 27579 $7,639,497 $79,465 $7,560,032 20.69%
Environmental 3.15% 2645 $495,015 $11,937 $483,078 1.32%
Vehicle mod 0.11% 89 $86,383 $2,424 $83,959 0.23%
Computers 2% 1679 $561,197 $13,489 $547,708 1.5%
Rec/leisure 0.46% 385 $169,857 $2,666 $167,191 0.46%
Total 83976 $36,973,048 $439,376 $36,533,672


Combined Total
Type of AT Ave Saving Per Device Device % Device # Current Price Sale Price Savings Savings %
Vision 896 0.83% 771 $694,319 $3,459 $690,860 1.81%
Hearing 326 0.59% 549 $180,874 $1,840 $179,034 0.47%
Speech 1,100 1.14% 1,062 $1,171,326 $3,094 $1,168,232 3.06%
Learning/cognition 421 0.2% 185 $78,227 $260 $77,967 0.2%
Mobility, seating 494 57.57% 53,742 $27,221,677 $665,210 $26,556,467 69.53%
Daily living 256 32.18% 30,039 $7,837,202 $134,076 $7,703,126 20.17%
Environmental 206 4.81% 4,493 $1,140,028 $216,044 $923,984 2.42%
Vehicle mod 639 0.26% 243 $253,028 $97,769 $155,259 0.41%
Computers 320 1.9% 1,777 $581,907 $13,489 $568,418 1.49%
Rec/leisure 349 0.53% 495 $176,492 $3,878 $172,614 0.45%
Total 409 100% 93,356 $39,335,080 $1,139,119 $38,195,961 100%

Back to Aggregate APR Data page | Top of page

This national activity report was generated from FY23 State AT Program Annual Progress Report data from the National Assistive Technology Act Data System (NATADS). NATADS was developed with partial support from the Center for Assistive Technology Act Data Assistance.


Center for Assistive Technology Act Data Assistance . Saved: Tue Feb 13 2024 09:24:12 GMT-0600 (Central Standard Time)