Back to Aggregate APR Data page
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 10,322 | 77.95% |
Satisfied | 2,697 | 20.37% |
Satisfied somewhat | 191 | 1.44% |
Not at all satisfied | 32 | 0.24% |
Nonrespondent | 5,920 | |
Total N | 19,162 |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 50,941 | 84.86% |
Satisfied | 8,673 | 14.45% |
Satisfied somewhat | 254 | 0.42% |
Not at all satisfied | 160 | 0.27% |
Nonrespondent | 6,434 | |
Total N | 66,462 |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 41,053 | 80.53% |
Satisfied | 9,501 | 18.64% |
Satisfied somewhat | 366 | 0.72% |
Not at all satisfied | 56 | 0.11% |
Nonrespondent | 1,753 | |
Total N | 52,729 |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 26,152 | 90.32% |
Satisfied | 2,529 | 8.73% |
Satisfied somewhat | 213 | 0.74% |
Not at all satisfied | 60 | 0.21% |
Nonrespondent | 2,390 | |
Total N | 31,344 |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 128,468 | 83.86% |
Satisfied | 23,400 | 15.27% |
Satisfied somewhat | 1,024 | 0.67% |
Not at all satisfied | 308 | 0.2% |
Nonrespondent | 16,497 | |
Total N | 169,697 |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 61,263 | 83.61% |
Satisfied | 11,370 | 15.52% |
Satisfied somewhat | 445 | 0.61% |
Not at all satisfied | 192 | 0.26% |
Nonrespondent | 12,354 | |
Total N | 85,624 |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 67,205 | 84.08% |
Satisfied | 12,030 | 15.05% |
Satisfied somewhat | 579 | 0.72% |
Not at all satisfied | 116 | 0.15% |
Nonrespondent | 4,143 | |
Total N | 84,073 |
Center for Assistive Technology Act Data Assistance . Saved: Tue Feb 13 2024 09:25:44 GMT-0600 (Central Standard Time)