Back to Aggregate APR Data page
Type of AT Device | Demos | % |
---|---|---|
Vision | 4,128 | 16.05% |
Hearing | 1,095 | 4.26% |
Speech, Communication | 6,173 | 24% |
Learning, Cognition | 2,019 | 7.85% |
Mobility, seating | 2,918 | 11.35% |
Daily living | 3,426 | 13.32% |
Environmental adaptations | 1,004 | 3.9% |
Vehicle mod/transportation | 1,294 | 5.03% |
Computers and related | 2,582 | 10.04% |
Recreation, leisure | 1,081 | 4.2% |
Total # of Device Demonstrations | 25,720 | 100% |
Type of Individual or Entity | Participant | % |
---|---|---|
Individuals with Disabilities | 22,166 | 49.35% |
Family Members, Guardians and Authorized Representatives | 11,749 | 26.16% |
Representative of Education | 3,655 | 8.14% |
Representative of Employment | 577 | 1.28% |
Health, Allied Health, Rehabilitation | 4,788 | 10.66% |
Representative of Community Living | 1,451 | 3.23% |
Representative of Technology | 533 | 1.19% |
Total | 44,919 | 100% |
Type of Entity | Number | % |
---|---|---|
Funding Source (non-AT program) | 4,374 | 31.01% |
Service Provider | 2,778 | 19.7% |
Vendor | 6,429 | 45.58% |
Repair Service | 238 | 1.69% |
Other | 285 | 2.02% |
Total | 14,104 | 100% |
Center for Assistive Technology Act Data Assistance . Saved: Mar 07 2023 21:22:06 GMT-0600 (Central Standard Time)