Back to Aggregate APR Data page
Type of Activity | Number of Recipients | Number of Devices Acquired | Value of Devices or Savings to Recipient | ||||
---|---|---|---|---|---|---|---|
Count | Percent | Count | Percent | Amount | Description | Percent | |
Financial Loan Programs | 771 | 1.04% | 1,049 | 0.9% | $7,391,629 | dollars loaned for AT | 13.03% |
Other State Financing Programs that Provide AT | 10,613 | 14.3% | 22,253 | 19.11% | $7,630,420 | value of AT Provided | 13.45% |
Other State Financing Programs that Reduce the Cost of AT | 3,619 | 4.88% | 5,122 | 4.4% | $3,377,358 | savings to AT recipient | 5.95% |
Exchange Programs | 773 | 1.04% | 1,196 | 1.03% | $497,719 | savings to AT recipient | 0.88% |
RRR/OEL Programs | 58,456 | 78.75% | 86,819 | 74.56% | $37,840,442 | savings to AT recipient | 66.69% |
Total | 74,232 | 100% | 116,439 | 100% | $56,737,568 | value of devices / savings to recipient | 100% |
Type of Activity | Number of Recipients | Number of Devices Acquired | ||
---|---|---|---|---|
Count | Percent | Count | Percent | |
Short-Term Device Loan | 26,589 | 37.18% | 43,347 | 62.76% |
Device Demonstration | 44,919 | 62.82% | 25,720 | 37.24% |
Total | 71,508 | 100% | 69,067 | 100% |
Center for Assistive Technology Act Data Assistance . Saved: Mar 07 2023 21:22:06 GMT-0600 (Central Standard Time)