Center for Assistive Technology Act Data Assistance logo

Back to Aggregate APR Data page

National Assistive Technology Act Data System

State Data Summary - State Level Device Summary

All States Included 2022

Comparison of Device Types Acquired/Accessed in State Level Activities
State Financing Reuse Device
Loan
Device
Demo
AT Financial
Loan
Other
Provider
Other
Save
Exchange Recycle
Repair
Open
Ended
Loan
Vision 2.48% 6.57% 15.5% 2.42% 1.69% 0% 7.76% 16.05%
Hearing 55.1% 15.56% 0.37% 2.93% 0.88% 0% 3.55% 4.26%
Speech 0.29% 10.76% 16.13% 5.27% 3.17% 0% 23.35% 24%
Learning 0.1% 6.57% 17.88% 5.69% 0.39% 0% 10.02% 7.85%
Mobility 7.44% 1.92% 3.01% 25.33% 51.06% 0% 13.81% 11.35%
Daily living 6.77% 5.21% 20.77% 36.54% 35.07% 0% 12.85% 13.32%
Environ 3.81% 1.85% 3.83% 3.01% 4.82% 0% 5.93% 3.9%
Vehicle 20.69% 0.31% 1.37% 0.67% 0.24% 0% 0.23% 5.03%
Computers 1.91% 50.67% 9.96% 13.8% 1.91% 0% 18.11% 10.04%
Rec/leisure 1.43% 0.58% 11.19% 4.35% 0.77% 0% 4.38% 4.2%
Total 100% 100% 100% 100% 100% 00% 100% 100%

Back to Aggregate APR Data page | Top of page

This national activity report was generated from FY22 State AT Program Annual Progress Report data from the National Assistive Technology Act Data System (NATADS). NATADS was developed with partial support from the Center for Assistive Technology Act Data Assistance.


Center for Assistive Technology Act Data Assistance . Saved: Mar 07 2023 21:22:06 GMT-0600 (Central Standard Time)