Center for Assistive Technology Act Data Assistance logo

Back to Aggregate APR Data page

National Assistive Technology Act Data System

State Data Summary - Leveraged Funds

All States Included 2022

Use of Funds
Use of Funds Data Reported % Data Not Reported % Total %
State Financing $10,991,306 35% $00 00% $10,991,306 00%
Reutilization $5,590,893 18% $00 00% $5,590,893 00%
Device Loan $3,704,835 12% $00 00% $3,704,835 00%
Device Demonstration $3,745,264 12% $00 00% $3,745,264 00%
Training $3,662,446 12% $00 00% $3,662,446 00%
Technical Assistance $2,576,049 08% $00 00% $2,576,049 00%
Public Awareness, I&A $765,488 02% $00 00% $765,488 00%
  $31,036,281 100% $00 00% $31,036,281 00%

Funding Types
Fund Type Data Reported % Data Not Reported % Total %
Federal $3,053,449 10% $00 00% $3,053,449 00%
Public/State Agency $17,651,246 57% $00 00% $17,651,246 00%
State Appropiations $4,881,486 16% $00 00% $4,881,486 00%
Private $5,450,100 18% $00 00% $5,450,100 00%
  $31,036,281 100% $00 00% $31,036,281 00%

Back to Aggregate APR Data page | Top of page

This national activity report was generated from FY22 State AT Program Annual Progress Report data from the National Assistive Technology Act Data System (NATADS). NATADS was developed with partial support from the Center for Assistive Technology Act Data Assistance.


Center for Assistive Technology Act Data Assistance . Saved: Mar 07 2023 21:22:06 GMT-0600 (Central Standard Time)