Back to Aggregate APR Data page
Types of Recipients | AT Device/ Service |
AT Funding | Total | % |
---|---|---|---|---|
Individuals with Disabilities | 58,132 | 13,152 | 71,284 | 28.64% |
Family Members, Guardians and Authorized Representatives | 27,725 | 10,130 | 37,855 | 15.21% |
Representative of Education | 32,095 | 7,831 | 39,926 | 16.04% |
Representative of Employment | 6,446 | 1,588 | 8,034 | 3.23% |
Representative of Health, Allied Health, and Rehabilitation | 33,512 | 4,690 | 38,202 | 15.35% |
Representative of Community Living | 39,654 | 4,563 | 44,217 | 17.77% |
Representative of Technology | 4,271 | 1,397 | 5,668 | 2.28% |
Unable to Categorize | 3,386 | 306 | 3,692 | 1.48% |
Total | 205,221 | 43,657 | 248,878 | 100% |
Center for Assistive Technology Act Data Assistance . Saved: Mar 07 2023 21:22:06 GMT-0600 (Central Standard Time)