Center for Assistive Technology Act Data Assistance logo

Back to Aggregate APR Data page

National Assistive Technology Act Data System

State Data Summary - Device Reutilization

All States Included 2022

Reutilization by Type
States w/data Activity Device Recipients % Total # of Devices Savings To Consumers Device % Savings %
27 Exchange 773 00% 1,196 $497,719 00% 01%
53 Recycle & OEL 58,456 00% 86,819 $37,840,442 00% 99%
Total 59,229 88,015 $38,338,161

Device Exchange
Type of AT Device % Device # Current Price Sale Price Savings Savings %
Vision 2.42% 29 $13,844 $2 $13,842 2.78%
Hearing 2.93% 35 $6,223 $0 $6,223 1.25%
Speech 5.27% 63 $85,736 $3,135 $82,601 16.6%
Learning/cognition 5.69% 68 $17,496 $1,655 $15,841 3.18%
Mobility, seating 25.33% 303 $219,115 $12,190 $206,925 41.57%
Daily living 36.54% 437 $63,505 $1,175 $62,330 12.52%
Environmental 3.01% 36 $28,418 $1,430 $26,988 5.42%
Vehicle mod 0.67% 8 $147,495 $92,500 $54,995 11.05%
Computers 13.8% 165 $22,528 $50 $22,478 4.52%
Rec/leisure 4.35% 52 $5,796 $300 $5,496 1.1%
Total 1196 $610,156 $112,437 $497,719

Device Reassign/Repair/Refurbish and/or OEL
Type of AT Device % Device # Current Price Sale Price Savings Savings %
Vision 1.69% 1471 $616,479 $4,735 $611,744 1.62%
Hearing 0.88% 763 $202,945 $364 $202,581 0.54%
Speech 3.17% 2749 $1,040,342 $11,614 $1,028,728 2.72%
Learning/cognition 0.39% 342 $65,815 $436 $65,379 0.17%
Mobility, seating 51.06% 44328 $27,307,082 $1,024,712 $26,282,370 69.46%
Daily living 35.07% 30449 $8,108,111 $185,099 $7,923,012 20.94%
Environmental 4.82% 4181 $1,218,880 $249,090 $969,790 2.56%
Vehicle mod 0.24% 207 $87,143 $13,756 $73,387 0.19%
Computers 1.91% 1662 $576,512 $9,857 $566,655 1.5%
Rec/leisure 0.77% 667 $123,178 $6,382 $116,796 0.31%
Total 86819 $39,346,487 $1,506,045 $37,840,442


Combined Total
Type of AT Ave Saving Per Device Device % Device # Current Price Sale Price Savings Savings %
Vision 417 1.7% 1,500 $630,323 $4,737 $625,586 1.63%
Hearing 262 0.91% 798 $209,168 $364 $208,804 0.54%
Speech 395 3.19% 2,812 $1,126,078 $14,749 $1,111,329 2.9%
Learning/cognition 198 0.47% 410 $83,311 $2,091 $81,220 0.21%
Mobility, seating 594 50.71% 44,631 $27,526,197 $1,036,902 $26,489,295 69.09%
Daily living 259 35.09% 30,886 $8,171,616 $186,274 $7,985,342 20.83%
Environmental 236 4.79% 4,217 $1,247,298 $250,520 $996,778 2.6%
Vehicle mod 597 0.24% 215 $234,638 $106,256 $128,382 0.33%
Computers 322 2.08% 1,827 $599,040 $9,907 $589,133 1.54%
Rec/leisure 170 0.82% 719 $128,974 $6,682 $122,292 0.32%
Total 436 100% 88,015 $39,956,643 $1,618,482 $38,338,161 100%

Back to Aggregate APR Data page | Top of page

This national activity report was generated from FY22 State AT Program Annual Progress Report data from the National Assistive Technology Act Data System (NATADS). NATADS was developed with partial support from the Center for Assistive Technology Act Data Assistance.


Center for Assistive Technology Act Data Assistance . Saved: Mar 07 2023 21:22:06 GMT-0600 (Central Standard Time)