Back to Aggregate APR Data page
Purpose of Loan | Number | Percent |
---|---|---|
Assist in decision-making | 19,063 | 71.7% |
Loaner during repair/funding | 1,216 | 4.57% |
Accommodation | 4,821 | 18.13% |
Training, Personnel Develop | 1,489 | 5.6% |
Total | 26,589 | 100% |
LOANS DAYS BY POLICY | Mean = 31 | Range: 14-90 |
---|---|---|
Median = 30 |
Type of Individual or Entity | Number of borrowers | Percent |
---|---|---|
Individuals with Disabilities | 11,218 | 42.19% |
Family Members, Guardians and Authorized Representatives | 4,870 | 18.32% |
Representative of Education | 4,973 | 18.7% |
Representative of Employment | 533 | 2% |
Health, Allied Health, Rehabilitation | 3,621 | 13.62% |
Representative of Community Living | 839 | 3.16% |
Representative of Technology | 535 | 2.01% |
Total | 26,589 | 100% |
Type of AT Device | Number | Percent |
---|---|---|
Vision | 3,363 | 7.76% |
Hearing | 1,538 | 3.55% |
Speech, Communication | 10,122 | 23.35% |
Learning, Cognition | 4,345 | 10.02% |
Mobility, seating | 5,988 | 13.81% |
Daily living | 5,572 | 12.85% |
Environmental adaptations | 2,569 | 5.93% |
Vehicle mod/transportation | 100 | 0.23% |
Computers and related | 7,852 | 18.11% |
Recreation, leisure | 1,898 | 4.38% |
Total # of Devices Loaned | 43,347 | 100% |
Center for Assistive Technology Act Data Assistance . Saved: Mar 07 2023 21:22:06 GMT-0600 (Central Standard Time)