Back to Aggregate APR Data page
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 7,543 | 71.72% |
Satisfied | 2,827 | 26.88% |
Satisfied somewhat | 128 | 1.22% |
Not at all satisfied | 19 | 0.18% |
Nonrespondent | 4,486 | |
Total N | 15,003 |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 49,678 | 85.6% |
Satisfied | 8,070 | 13.91% |
Satisfied somewhat | 161 | 0.28% |
Not at all satisfied | 127 | 0.22% |
Nonrespondent | 1,193 | |
Total N | 59,229 |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 35,647 | 81.82% |
Satisfied | 7,452 | 17.1% |
Satisfied somewhat | 375 | 0.86% |
Not at all satisfied | 93 | 0.21% |
Nonrespondent | 1,352 | |
Total N | 44,919 |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 21,833 | 88.36% |
Satisfied | 2,621 | 10.61% |
Satisfied somewhat | 200 | 0.81% |
Not at all satisfied | 55 | 0.22% |
Nonrespondent | 1,880 | |
Total N | 26,589 |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 114,701 | 83.83% |
Satisfied | 20,970 | 15.33% |
Satisfied somewhat | 864 | 0.63% |
Not at all satisfied | 294 | 0.21% |
Nonrespondent | 8,911 | |
Total N | 145,740 |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 57,221 | 83.47% |
Satisfied | 10,897 | 15.9% |
Satisfied somewhat | 289 | 0.42% |
Not at all satisfied | 146 | 0.21% |
Nonrespondent | 5,679 | |
Total N | 74,232 |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 57,480 | 84.19% |
Satisfied | 10,073 | 14.75% |
Satisfied somewhat | 575 | 0.84% |
Not at all satisfied | 148 | 0.22% |
Nonrespondent | 3,232 | |
Total N | 71,508 |
Center for Assistive Technology Act Data Assistance . Saved: Mar 07 2023 21:22:06 GMT-0600 (Central Standard Time)