Back to Aggregate APR Data page
Type of Activity | Number of Recipients | Number of Devices Acquired | Value of Devices or Savings to Recipient | ||||
---|---|---|---|---|---|---|---|
Count | Percent | Count | Percent | Amount | Description | Percent | |
Financial Loan Programs | 796 | 1.32% | 1,085 | 1.15% | $8,423,340 | dollars loaned for AT | 17.72% |
Other State Financing Programs that Provide AT | 8,068 | 13.41% | 15,162 | 16.14% | $6,774,681 | value of AT Provided | 14.25% |
Other State Financing Programs that Reduce the Cost of AT | 1,800 | 2.99% | 9,659 | 10.28% | $3,899,673 | savings to AT recipient | 8.21% |
Exchange Programs | 776 | 1.29% | 1,220 | 1.3% | $650,629 | savings to AT recipient | 1.37% |
RRR/OEL Programs | 48,726 | 80.99% | 66,841 | 71.13% | $27,779,475 | savings to AT recipient | 58.45% |
Total | 60,166 | 100% | 93,967 | 100% | $47,527,798 | value of devices / savings to recipient | 100% |
Type of Activity | Number of Recipients | Number of Devices Acquired | ||
---|---|---|---|---|
Count | Percent | Count | Percent | |
Short-Term Device Loan | 24,943 | 40.06% | 38,507 | 64.02% |
Device Demonstration | 37,322 | 59.94% | 21,640 | 35.98% |
Total | 62,265 | 100% | 60,147 | 100% |
Center for Assistive Technology Act Data Assistance . Saved: Mon Mar 07 2022 21:22:32 GMT-0600 (Central Standard Time)