Center for Assistive Technology Act Data Assistance logo

Back to Aggregate APR Data page

National Assistive Technology Act Data System

State Data Summary - State Financing Other

All States Included. Fiscal Year: 2021

States Reporting 24

Program Types
Types of Programs
Last Resort Activitiy 11
Telecom Distribution 14
Lease-To-Own 00
Other 11

Individuals Served
County of Residence Number of Individuals Served
Metro 5,664
Non-Metro 2,404
Total 8,068

Types and Dollar Amount of AT Funded
Type of AT Device / Service # of Devices
Funded
Devices
%
Value of
AT Provided
Value % Ave Per
Device
Vision 1,676 11.05% $972,397 14.35% $580
Hearing 3,526 23.26% $889,298 13.13% $252
Speech communication 533 3.52% $383,736 5.66% $720
Learning, cognition, and developmental 455 3% $229,682 3.39% $505
Mobility, seating and positioning 450 2.97% $269,523 3.98% $599
Daily living 952 6.28% $360,972 5.33% $379
Environmental adaptations 369 2.43% $836,252 12.34% $2,266
Vehicle modification and transportation 60 0.4% $348,508 5.14% $5,808
Computers and related 6,864 45.27% $2,424,610 35.79% $353
Recreation, sports, and leisure 277 1.83% $59,703 0.88% $216
Total 15,162 $6,774,681 $447

State Financing Activities that Allow Consumers to Obtain AT at Reduced Cost
Programs/States Reporting 10
Cooperative Buy 03
AT Leasing 03
AT Fabrication 04
Other 00
Individuals Served
County Number
Metro 1,293
Non-Metro 507
Total 1,800

Types and Dollar Amount of AT Devices Acquired
Type of AT Device / Service Device # Devices
Acquired
Devices
%
Current
Retail Price
Sale Price Savings Savings
%
Ave Per
Device
Vision 1,348 13.96% $586,950 $68,179 $586,950 13.3% $385
Hearing 11 0.11% $1,960 $1,803 $157 0% $14
Speech communication 2,232 23.11% $395,828 $334,473 $61,355 1.57% $27
Learning, cognition, and developmental 2,862 29.63% $3,714,694 $490,183 $3,224,511 82.69% $1,127
Mobility, seating and positioning 169 1.75% $39,641 $13,966 $25,675 0.66% $152
Daily living 590 6.11% $52,319 $14,273 $38,046 0.98% $64
Environmental adaptations 111 1.15% $12,577 $9,562 $3,015 0.08% $27
Vehicle modification and transportation 28 0.29% $2,633 $08 $2,625 0.07% $94
Computers and related 1,196 12.38% $65,585 $54,465 $11,120 0.29% $09
Recreation, sports, and leisure 1,112 11.51% $85,430 $71,032 $14,398 0.37% $13
Total 9,659 100% $4,957,617 $1,057,944 $3,899,673 100% $1,913

Back to Aggregate APR Data page | Top of page

This national activity report was generated from FY21State AT Program Annual Progress Report data from the National Assistive Technology Act Data System (NATADS). NATADS was developed with partial support from the Center for Assistive Technology Act Data Assistance.


Center for Assistive Technology Act Data Assistance . Saved: Mon Mar 07 2022 10:13:33 GMT-0600 (Central Standard Time)