Back to Aggregate APR Data page
Use of Funds | Data Reported | % | Data Not Reported | % | Total | % |
---|---|---|---|---|---|---|
State Financing | $9,198,646 | 27% | $00 | 00% | $9,198,646 | 00% |
Reutilization | $7,682,768 | 22% | $00 | 00% | $7,682,768 | 00% |
Device Loan | $4,694,373 | 14% | $00 | 00% | $4,694,373 | 00% |
Device Demonstration | $4,742,033 | 14% | $00 | 00% | $4,742,033 | 00% |
Training | $3,393,955 | 10% | $00 | 00% | $3,393,955 | 00% |
Technical Assistance | $2,649,029 | 08% | $00 | 00% | $2,649,029 | 00% |
Public Awareness, I&A | $1,868,663 | 05% | $00 | 00% | $1,868,663 | 00% |
$34,229,467 | 100% | $00 | 00% | $34,229,467 | 00% |
Fund Type | Data Reported | % | Data Not Reported | % | Total | % |
---|---|---|---|---|---|---|
Federal | $2,117,029 | 06% | $00 | 00% | $2,117,029 | 00% |
Public/State Agency | $16,848,246 | 49% | $00 | 00% | $16,848,246 | 00% |
State Appropiations | $6,618,071 | 19% | $00 | 00% | $6,618,071 | 00% |
Private | $8,646,121 | 25% | $00 | 00% | $8,646,121 | 00% |
$34,229,467 | 100% | $00 | 00% | $34,229,467 | 00% |
Center for Assistive Technology Act Data Assistance . Saved: Mon Mar 07 2022 10:21:34 GMT-0600 (Central Standard Time)