Back to Aggregate APR Data page
Types of Recipients | AT Device/ Service |
AT Funding | Total | % |
---|---|---|---|---|
Individuals with Disabilities | 42,243 | 16,372 | 58,615 | 24.16% |
Family Members, Guardians and Authorized Representatives | 28,744 | 13,329 | 42,073 | 17.34% |
Representative of Education | 25,797 | 8,158 | 33,955 | 13.99% |
Representative of Employment | 6,445 | 3,087 | 9,532 | 3.93% |
Representative of Health, Allied Health, and Rehabilitation | 28,740 | 6,128 | 34,868 | 14.37% |
Representative of Community Living | 38,454 | 4,140 | 42,594 | 17.55% |
Representative of Technology | 6,104 | 1,783 | 7,887 | 3.25% |
Unable to Categorize | 12,778 | 341 | 13,119 | 5.41% |
Total | 189,305 | 53,338 | 242,643 | 100% |
Center for Assistive Technology Act Data Assistance . Saved: Mon Mar 07 2022 10:20:29 GMT-0600 (Central Standard Time)