Center for Assistive Technology Act Data Assistance logo

Back to Aggregate APR Data page

National Assistive Technology Act Data System

State Data Summary - Device Reutilization

All States Included 2021

Reutilization by Type
States w/data Activity Device Recipients % Total # of Devices Savings To Consumers Device % Savings %
28 Exchange 776 00% 1,220 $650,629 00% 02%
55 Recycle & OEL 48,726 00% 66,841 $27,779,475 00% 98%
Total 49,502 68,061 $28,430,104

Device Exchange
Type of AT Device % Device # Current Price Sale Price Savings Savings %
Vision 2.46% 30 $26,128 $2,000 $24,128 3.71%
Hearing 1.97% 24 $4,946 $895 $4,051 0.62%
Speech 4.43% 54 $141,051 $19,122 $121,929 18.74%
Learning/cognition 7.05% 86 $14,837 $5,002 $9,835 1.51%
Mobility, seating 16.56% 202 $275,370 $14,935 $260,435 40.03%
Daily living 52.62% 642 $85,491 $6,265 $79,226 12.18%
Environmental 4.1% 50 $27,461 $1,744 $25,717 3.95%
Vehicle mod 1.23% 15 $142,649 $37,499 $105,150 16.16%
Computers 9.1% 111 $24,968 $6,065 $18,903 2.91%
Rec/leisure 0.49% 6 $1,315 $60 $1,255 0.19%
Total 1220 $744,216 $93,587 $650,629

Device Reassign/Repair/Refurbish and/or OEL
Type of AT Device % Device # Current Price Sale Price Savings Savings %
Vision 1.38% 925 $706,237 $4,329 $701,908 2.53%
Hearing 0.54% 361 $87,127 $275 $86,852 0.31%
Speech 0.83% 557 $745,954 $713 $745,241 2.68%
Learning/cognition 0.9% 604 $120,940 $1,999 $118,941 0.43%
Mobility, seating 52.25% 34923 $20,278,947 $646,631 $19,632,316 70.67%
Daily living 34.83% 23283 $4,878,246 $177,437 $4,700,809 16.92%
Environmental 5.44% 3639 $1,210,326 $255,522 $954,804 3.44%
Vehicle mod 0.29% 191 $108,931 $14,338 $94,593 0.34%
Computers 2.92% 1955 $602,327 $5,188 $597,139 2.15%
Rec/leisure 0.6% 403 $148,784 $1,912 $146,872 0.53%
Total 66841 $28,887,819 $1,108,344 $27,779,475


Combined Total
Type of AT Ave Saving Per Device Device % Device # Current Price Sale Price Savings Savings %
Vision 760 1.4% 955 $732,365 $6,329 $726,036 2.55%
Hearing 236 0.57% 385 $92,073 $1,170 $90,903 0.32%
Speech 1,419 0.9% 611 $887,005 $19,835 $867,170 3.05%
Learning/cognition 187 1.01% 690 $135,777 $7,001 $128,776 0.45%
Mobility, seating 566 51.61% 35,125 $20,554,317 $661,566 $19,892,751 69.97%
Daily living 200 35.15% 23,925 $4,963,737 $183,702 $4,780,035 16.81%
Environmental 266 5.42% 3,689 $1,237,787 $257,266 $980,521 3.45%
Vehicle mod 970 0.3% 206 $251,580 $51,837 $199,743 0.7%
Computers 298 3.04% 2,066 $627,295 $11,253 $616,042 2.17%
Rec/leisure 362 0.6% 409 $150,099 $1,972 $148,127 0.52%
Total 418 100% 68,061 $29,632,035 $1,201,931 $28,430,104 100%

Back to Aggregate APR Data page | Top of page

This national activity report was generated from FY21State AT Program Annual Progress Report data from the National Assistive Technology Act Data System (NATADS). NATADS was developed with partial support from the Center for Assistive Technology Act Data Assistance.


Center for Assistive Technology Act Data Assistance . Saved: Mon Mar 07 2022 10:15:24 GMT-0600 (Central Standard Time)