Back to Aggregate APR Data page
Purpose of Loan | Number | Percent |
---|---|---|
Assist in decision-making | 16,925 | 67.85% |
Loaner during repair/funding | 1,584 | 6.35% |
Accommodation | 5,150 | 20.65% |
Training, Personnel Develop | 1,284 | 5.15% |
Total | 24,943 | 100% |
LOANS DAYS BY POLICY | Mean = 30 | Range: 14-90 |
---|---|---|
Median = 30 |
Type of Individual or Entity | Number of borrowers | Percent |
---|---|---|
Individuals with Disabilities | 10,854 | 43.52% |
Family Members, Guardians and Authorized Representatives | 4,899 | 19.64% |
Representative of Education | 4,028 | 16.15% |
Representative of Employment | 197 | 0.79% |
Health, Allied Health, Rehabilitation | 3,601 | 14.44% |
Representative of Community Living | 818 | 3.28% |
Representative of Technology | 546 | 2.19% |
Total | 24,943 | 100% |
Type of AT Device | Number | Percent |
---|---|---|
Vision | 2,976 | 7.73% |
Hearing | 1,607 | 4.17% |
Speech, Communication | 7,468 | 19.39% |
Learning, Cognition | 4,015 | 10.43% |
Mobility, seating | 6,028 | 15.65% |
Daily living | 5,152 | 13.38% |
Environmental adaptations | 2,476 | 6.43% |
Vehicle mod/transportation | 51 | 0.13% |
Computers and related | 7,038 | 18.28% |
Recreation, leisure | 1,696 | 4.4% |
Total # of Devices Loaned | 38,507 | 100% |
Center for Assistive Technology Act Data Assistance . Saved: Mon Mar 07 2022 10:16:49 GMT-0600 (Central Standard Time)