Back to Aggregate APR Data page
Type of AT Device | Demos | % |
---|---|---|
Vision | 3,658 | 16.9% |
Hearing | 1,281 | 5.92% |
Speech, Communication | 4,963 | 22.93% |
Learning, Cognition | 1,981 | 9.15% |
Mobility, seating | 2,284 | 10.55% |
Daily living | 2,834 | 13.1% |
Environmental adaptations | 762 | 3.52% |
Vehicle mod/transportation | 1,063 | 4.91% |
Computers and related | 2,160 | 9.98% |
Recreation, leisure | 654 | 3.02% |
Total # of Device Demonstrations | 21,640 | 100% |
Type of Individual or Entity | Participant | % |
---|---|---|
Individuals with Disabilities | 19,166 | 51.35% |
Family Members, Guardians and Authorized Representatives | 9,131 | 24.47% |
Representative of Education | 3,022 | 8.1% |
Representative of Employment | 664 | 1.78% |
Health, Allied Health, Rehabilitation | 3,894 | 10.43% |
Representative of Community Living | 984 | 2.64% |
Representative of Technology | 461 | 1.24% |
Total | 37,322 | 100% |
Type of Entity | Number | % |
---|---|---|
Funding Source (non-AT program) | 3,526 | 29.96% |
Service Provider | 2,722 | 23.13% |
Vendor | 5,154 | 43.79% |
Repair Service | 146 | 1.24% |
Other | 222 | 1.89% |
Total | 11,770 | 100% |
Center for Assistive Technology Act Data Assistance . Saved: Mon Mar 07 2022 10:18:10 GMT-0600 (Central Standard Time)