Back to Aggregate APR Data page
State Financing | Reuse | Device Loan |
Device Demo |
|||||
---|---|---|---|---|---|---|---|---|
AT | Financial Loan |
Other Provider |
Other Save |
Exchange | Recycle Repair |
Open Ended Loan |
||
Vision | 3.04% | 10.23% | 13.96% | 2.46% | 1.38% | 0% | 7.73% | 16.9% |
Hearing | 56.22% | 21.52% | 0.11% | 1.97% | 0.54% | 0% | 4.17% | 5.92% |
Speech | 0.37% | 3.25% | 23.11% | 4.43% | 0.83% | 0% | 19.39% | 22.93% |
Learning | 0.09% | 10.23% | 29.63% | 7.05% | 0.9% | 0% | 10.43% | 9.15% |
Mobility | 5.53% | 2.75% | 1.75% | 16.56% | 52.25% | 0% | 15.65% | 10.55% |
Daily living | 6.36% | 5.81% | 6.11% | 52.62% | 34.83% | 0% | 13.38% | 13.1% |
Environ | 3.5% | 2.25% | 1.15% | 4.1% | 5.44% | 0% | 6.43% | 3.52% |
Vehicle | 22.86% | 0.37% | 0.29% | 1.23% | 0.29% | 0% | 0.13% | 4.91% |
Computers | 1.29% | 41.9% | 12.38% | 9.1% | 2.92% | 0% | 18.28% | 9.98% |
Rec/leisure | 0.74% | 1.69% | 11.51% | 0.49% | 0.6% | 0% | 4.4% | 3.02% |
Total | 100% | 100% | 100% | 100% | 100% | 00% | 100% | 100% |
Center for Assistive Technology Act Data Assistance . Saved: Mon Mar 07 2022 10:19:52 GMT-0600 (Central Standard Time)