Back to Aggregate APR Data page
Education | Employment | Community Living | |
---|---|---|---|
Could only afford the AT through the AT program. | 424 | 853 | 5,188 |
AT was only available through the AT program. | 167 | 118 | 1,247 |
AT was available through other programs, but the system was too complex or the wait time too long. | 12 | 14 | 190 |
None of the Above | 17 | 17 | 313 |
Nonrespondent | 02 | 05 | 33 |
Total | 622 | 1,007 | 6,971 |
Education | Employment | Community Living | |
---|---|---|---|
Could only afford the AT through the AT program. | 822 | 295 | 37,363 |
AT was only available through the AT program. | 317 | 204 | 5,630 |
AT was available through other programs, but the system was too complex or the wait time too long. | 119 | 108 | 2,790 |
None of the Above | 36 | 23 | 704 |
Nonrespondent | 24 | 06 | 800 |
Total | 1,318 | 636 | 47,287 |
Education | Employment | Community Living | |
---|---|---|---|
Could only afford the AT through the AT program. | 720 | 176 | 2,784 |
AT was only available through the AT program. | 497 | 237 | 1,624 |
AT was available through other programs, but the system was too complex or the wait time too long. | 190 | 82 | 825 |
None of the Above | 308 | 26 | 201 |
Total Nonrespondent | 177 | 13 | 158 |
Counted Nonrespondent | 00 | 00 | 00 |
Total | 1,892 | 534 | 5,592 |
Education | Employment | Community Living | |
---|---|---|---|
Could only afford the AT through the AT program. | 1,966 | 1,324 | 45,335 |
AT was only available through the AT program. | 981 | 559 | 8,501 |
AT was available through other programs, but the system was too complex or the wait time too long. | 321 | 204 | 3,805 |
None of the Above | 361 | 66 | 1,218 |
Total Nonrespondent | 203 | 24 | 991 |
Counted Nonrespondent | 26 | 11 | 833 |
Total | 3,832 | 2,177 | 59,850 |
Education | Employment | Community Living | |
---|---|---|---|
Decided AT will meet needs | 4,821 | 779 | 6,947 |
Decided AT will not meet needs | 935 | 115 | 910 |
Have not made a decision | 560 | 39 | 503 |
Total Nonrespondents | 610 | 57 | 649 |
Counted Nonrespondents | 00 | 00 | 00 |
Total | 6,926 | 990 | 9,009 |
Education | Employment | Community Living | |
---|---|---|---|
Decided AT will meet needs | 5,185 | 1,457 | 12,887 |
Decided AT will not meet needs | 188 | 87 | 607 |
Have not made a decision | 242 | 105 | 558 |
Nonrespondents | 183 | 41 | 100 |
Total | 5,798 | 1,690 | 14,152 |
Education | Employment | Community Living | |
---|---|---|---|
Decided AT will meet needs | 10,006 | 2,236 | 19,834 |
Decided AT will not meet needs | 1,123 | 202 | 1,517 |
Have not made a decision | 802 | 144 | 1,061 |
Total Nonrespondents | 793 | 98 | 749 |
Counted Nonrespondents | 183 | 41 | 100 |
Total | 12,724 | 2,680 | 23,161 |
Number | |
---|---|
IT and telecommunications procurement or development policies, procedures, or practices will be improved or better implemented to ensure accessibility |
3,318 |
Training or technical assistance will be developed or implemented to ensure accessibility of IT and telecommunications. |
6,308 |
No known outcome at this time. | 639 |
Nonrespondent | 698 |
Total | 10,963 |
Center for Assistive Technology Act Data Assistance . Saved: Mon Mar 07 2022 10:18:54 GMT-0600 (Central Standard Time)