Back to Aggregate APR Data page
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 6,867 | 78.52% |
Satisfied | 1,748 | 19.99% |
Satisfied somewhat | 93 | 1.06% |
Not at all satisfied | 38 | 0.43% |
Nonrespondent | 1,918 | |
Total N | 10,664 |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 44,593 | 92.74% |
Satisfied | 3,231 | 6.72% |
Satisfied somewhat | 183 | 0.38% |
Not at all satisfied | 79 | 0.16% |
Nonrespondent | 1,416 | |
Total N | 49,502 |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 29,919 | 81.8% |
Satisfied | 6,249 | 17.08% |
Satisfied somewhat | 321 | 0.88% |
Not at all satisfied | 87 | 0.24% |
Nonrespondent | 746 | |
Total N | 37,322 |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 20,578 | 89.3% |
Satisfied | 2,300 | 9.98% |
Satisfied somewhat | 121 | 0.53% |
Not at all satisfied | 44 | 0.19% |
Nonrespondent | 1,900 | |
Total N | 24,943 |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 101,957 | 87.55% |
Satisfied | 13,528 | 11.62% |
Satisfied somewhat | 718 | 0.62% |
Not at all satisfied | 248 | 0.21% |
Nonrespondent | 5,980 | |
Total N | 122,431 |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 51,460 | 90.55% |
Satisfied | 4,979 | 8.76% |
Satisfied somewhat | 276 | 0.49% |
Not at all satisfied | 117 | 0.21% |
Nonrespondent | 3,334 | |
Total N | 60,166 |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 50,497 | 84.7% |
Satisfied | 8,549 | 14.34% |
Satisfied somewhat | 442 | 0.74% |
Not at all satisfied | 131 | 0.22% |
Nonrespondent | 2,646 | |
Total N | 62,265 |
Center for Assistive Technology Act Data Assistance . Saved: Mon Mar 07 2022 10:19:14 GMT-0600 (Central Standard Time)