Type of Activity | Number of Recipients | Number of Devices Acquired | Value of Devices or Savings to Recipient | ||||
---|---|---|---|---|---|---|---|
Count | Percent | Count | Percent | Amount | Description | Percent | |
Financial Loan Programs | 795 | 0.18% | 987 | 0.21% | $6,373,091 | dollars loaned for AT | 8.53% |
Other State Financing Programs that Provide AT | 5,194 | 1.19% | 8,240 | 1.79% | $4,758,816 | value of AT Provided | 13.78% |
Other State Financing Programs that Reduce the Cost of AT | 392,231 | 89.77% | 394,721 | 84.03% | $3,968,859 | savings to AT recipient | 11.36% |
Exchange Programs | 1,180 | 0.27% | 12,380 | 2.64% | $907,865 | savings to AT recipient | 2.63% |
Refurbish/Reassign and Repair Programs | 37,512 | 8.59% | 53,258 | 11.34% | $21,991,563 | savings to AT recipient | 63.7% |
Open-Ended Loan Programs | 00 | 0% | 00 | 0% | $00 | savings to AT recipient | 0% |
Total | 436,912 | 100% | 469,759 | 100% | $34,524,693 | value of devices / savings to recipient | 100% |
Type of Activity | Number of Recipients | Number of Devices Acquired | ||
---|---|---|---|---|
Count | Percent | Count | Percent | |
Short-Term Device Loan | 24,454 | 38.3% | 37,210 | 63.34% |
Device Demonstration | 39,396 | 61.7% | 21,533 | 36.66% |
Total | 63,850 | 100% | 58,743 | 100% |
Center for Assistive Technology Act Data Assistance . Saved: Mon Feb 22 2021 16:23:29 GMT-0600 (Central Standard Time)