Education | Employment | Community Living | |
---|---|---|---|
Could only afford the AT through the AT program. | 150 | 395 | 2,653 |
AT was only available through the AT program. | 1,385 | 48 | 1,319 |
AT was available through other programs, but the system was too complex or the wait time too long. | 05 | 23 | 40 |
None of the Above | 01 | 16 | 70 |
Nonrespondent | 01 | 04 | 42 |
Total | 1,542 | 486 | 4,124 |
Education | Employment | Community Living | |
---|---|---|---|
Could only afford the AT through the AT program. | 801 | 348 | 28,202 |
AT was only available through the AT program. | 204 | 166 | 5,019 |
AT was available through other programs, but the system was too complex or the wait time too long. | 107 | 22 | 2,040 |
None of the Above | 42 | 11 | 1,041 |
Nonrespondent | 11 | 09 | 403 |
Total | 1,165 | 556 | 36,705 |
Education | Employment | Community Living | |
---|---|---|---|
Could only afford the AT through the AT program. | 616 | 138 | 2,545 |
AT was only available through the AT program. | 762 | 134 | 1,411 |
AT was available through other programs, but the system was too complex or the wait time too long. | 263 | 35 | 529 |
None of the Above | 167 | 39 | 167 |
Total Nonrespondent | 273 | 27 | 163 |
Counted Nonrespondent | 00 | 00 | 00 |
Total | 2,081 | 373 | 4,815 |
Education | Employment | Community Living | |
---|---|---|---|
Could only afford the AT through the AT program. | 1,567 | 881 | 33,400 |
AT was only available through the AT program. | 2,351 | 348 | 7,749 |
AT was available through other programs, but the system was too complex or the wait time too long. | 375 | 80 | 2,609 |
None of the Above | 210 | 66 | 1,278 |
Total Nonrespondent | 285 | 40 | 608 |
Counted Nonrespondent | 12 | 13 | 445 |
Total | 4,788 | 1,415 | 45,644 |
Education | Employment | Community Living | |
---|---|---|---|
Decided AT will meet needs | 5,120 | 834 | 7,478 |
Decided AT will not meet needs | 1,003 | 93 | 749 |
Have not made a decision | 387 | 33 | 292 |
Total Nonrespondents | 424 | 41 | 731 |
Counted Nonrespondents | 00 | 00 | 00 |
Total | 6,934 | 1,001 | 9,250 |
Education | Employment | Community Living | |
---|---|---|---|
Decided AT will meet needs | 4,710 | 1,564 | 12,945 |
Decided AT will not meet needs | 176 | 36 | 484 |
Have not made a decision | 230 | 85 | 816 |
Nonrespondents | 127 | 122 | 238 |
Total | 5,243 | 1,807 | 14,483 |
Education | Employment | Community Living | |
---|---|---|---|
Decided AT will meet needs | 9,830 | 2,398 | 20,423 |
Decided AT will not meet needs | 1,179 | 129 | 1,233 |
Have not made a decision | 617 | 118 | 1,108 |
Total Nonrespondents | 551 | 163 | 969 |
Counted Nonrespondents | 127 | 122 | 238 |
Total | 12,177 | 2,808 | 23,733 |
Number | |
---|---|
IT and telecommunications procurement or development policies, procedures, or practices will be improved or better implemented to ensure accessibility |
3,241 |
Training or technical assistance will be developed or implemented to ensure accessibility of IT and telecommunications. |
3,354 |
No known outcome at this time. | 560 |
Nonrespondent | 1,115 |
Total | 8,270 |
Center for Assistive Technology Act Data Assistance . Saved: Wed Feb 03 2021 09:47:32 GMT-0600 (Central Standard Time)