Use of Funds | Data Reported | % | Data Not Reported | % | Total | % |
---|---|---|---|---|---|---|
State Financing | $5,713,401 | 28% | $400,336 | 91% | $6,113,737 | 29% |
Reutilization | $1,615,573 | 08% | $00 | 00% | $1,615,573 | 08% |
Device Loan | $4,386,560 | 21% | $15,000 | 03% | $4,401,560 | 21% |
Device Demonstration | $2,853,419 | 14% | $00 | 00% | $2,853,419 | 14% |
Training | $3,711,961 | 18% | $25,000 | 06% | $3,736,961 | 18% |
Technical Assistance | $1,577,987 | 08% | $00 | 00% | $1,577,987 | 08% |
Public Awareness, I&A | $657,311 | 03% | $00 | 00% | $657,311 | 03% |
$20,516,212 | 100% | $440,336 | 100% | $20,956,548 | 100% |
Fund Type | Data Reported | % | Data Not Reported | % | Total | % |
---|---|---|---|---|---|---|
Federal | $2,558,646 | 12% | $66,336 | 15% | $2,624,982 | 13% |
Public/State Agency | $10,954,173 | 53% | $275,000 | 62% | $11,229,173 | 54% |
State Appropiations | $5,080,556 | 25% | $99,000 | 22% | $5,179,556 | 25% |
Private | $1,922,837 | 09% | $00 | 00% | $1,922,837 | 09% |
$20,516,212 | 100% | $440,336 | 100% | $20,956,548 | 100% |
Center for Assistive Technology Act Data Assistance . Saved: Wed Feb 03 2021 10:00:46 GMT-0600 (Central Standard Time)