Types of Recipients | AT Device/ Service |
AT Funding | Total | % |
---|---|---|---|---|
Individuals with Disabilities | 39,090 | 11,399 | 50,489 | 26.96% |
Family Members, Guardians and Authorized Representatives | 26,757 | 7,312 | 34,069 | 18.19% |
Representative of Education | 23,370 | 4,747 | 28,117 | 15.02% |
Representative of Employment | 6,364 | 1,615 | 7,979 | 4.26% |
Representative of Health, Allied Health, and Rehabilitation | 30,311 | 4,269 | 34,580 | 18.47% |
Representative of Community Living | 13,680 | 3,829 | 17,509 | 9.35% |
Representative of Technology | 5,441 | 919 | 6,360 | 3.4% |
Unable to Categorize | 7,811 | 337 | 8,148 | 4.35% |
Total | 152,824 | 34,427 | 187,251 | 100% |
Center for Assistive Technology Act Data Assistance . Saved: Wed Feb 03 2021 09:59:37 GMT-0600 (Central Standard Time)