| Purpose of Loan | Number | Percent | 
|---|---|---|
| Assist in decision-making | 17,185 | 70.27% | 
| Loaner during repair/funding | 1,332 | 5.45% | 
| Accommodation | 4,734 | 19.36% | 
| Training, Personnel Develop | 1,203 | 4.92% | 
| Total | 24,454 | 100% | 
| LOANS DAYS BY POLICY | Mean = 31 | Range: 14-90 | 
|---|---|---|
| Median = 30 | 
| Type of Individual or Entity | Number of borrowers | Percent | 
|---|---|---|
| Individuals with Disabilities | 11,094 | 45.37% | 
| Family Members, Guardians and Authorized Representatives | 4,726 | 19.33% | 
| Representative of Education | 4,248 | 17.37% | 
| Representative of Employment | 217 | 0.89% | 
| Health, Allied Health, Rehabilitation | 3,097 | 12.66% | 
| Representative of Community Living | 604 | 2.47% | 
| Representative of Technology | 468 | 1.91% | 
| Total | 24,454 | 100% | 
| Type of AT Device | Number | Percent | 
|---|---|---|
| Vision | 3,152 | 8.47% | 
| Hearing | 1,950 | 5.24% | 
| Speech, Communication | 6,581 | 17.69% | 
| Learning, Cognition | 4,302 | 11.56% | 
| Mobility, seating | 6,527 | 17.54% | 
| Daily living | 4,816 | 12.94% | 
| Environmental adaptations | 2,338 | 6.28% | 
| Vehicle mod/transportation | 71 | 0.19% | 
| Computers and related | 6,361 | 17.09% | 
| Recreation, leisure | 1,112 | 2.99% | 
| Total # of Devices Loaned | 37,210 | 100% | 
Center for Assistive Technology Act Data Assistance . Saved: Wed Feb 03 2021 09:46:44 GMT-0600 (Central Standard Time)