Type of AT Device | Demos | % |
---|---|---|
Vision | 3,175 | 14.74% |
Hearing | 1,790 | 8.31% |
Speech, Communication | 3,821 | 17.74% |
Learning, Cognition | 2,119 | 9.84% |
Mobility, seating | 3,668 | 17.03% |
Daily living | 3,192 | 14.82% |
Environmental adaptations | 731 | 3.39% |
Vehicle mod/transportation | 802 | 3.72% |
Computers and related | 1,919 | 8.91% |
Recreation, leisure | 316 | 1.47% |
Total # of Devices Demonstrated | 21,533 | 100% |
Type of Individual or Entity | Participant | % |
---|---|---|
Individuals with Disabilities | 18,374 | 46.64% |
Family Members, Guardians and Authorized Representatives | 10,849 | 27.54% |
Representative of Education | 4,157 | 10.55% |
Representative of Employment | 631 | 1.6% |
Health, Allied Health, Rehabilitation | 3,209 | 8.15% |
Representative of Community Living | 1,441 | 3.66% |
Representative of Technology | 735 | 1.87% |
Total | 39,396 | 100% |
Type of Entity | Number | % |
---|---|---|
Funding Source (non-AT program) | 3,962 | 32.68% |
Service Provider | 2,871 | 23.68% |
Vendor | 4,704 | 38.81% |
Repair Service | 407 | 3.36% |
Other | 178 | 1.47% |
Total | 12,122 | 100% |
Center for Assistive Technology Act Data Assistance . Saved: Wed Feb 03 2021 09:46:58 GMT-0600 (Central Standard Time)