| Customer Rating of Services | Consumers | Percent | 
|---|---|---|
| Highly satisfied | 387,155 | 97.75% | 
| Satisfied | 8,894 | 2.25% | 
| Satisfied somewhat | 18 | 0% | 
| Not at all satisfied | 05 | 0% | 
| Nonrespondent | 2,148 | |
| Total N | 398,220 | 
| Customer Rating of Services | Consumers | Percent | 
|---|---|---|
| Highly satisfied | 33,699 | 91.82% | 
| Satisfied | 2,925 | 7.97% | 
| Satisfied somewhat | 65 | 0.18% | 
| Not at all satisfied | 13 | 0.04% | 
| Nonrespondent | 1,990 | |
| Total N | 38,692 | 
| Customer Rating of Services | Consumers | Percent | 
|---|---|---|
| Highly satisfied | 32,008 | 83.71% | 
| Satisfied | 5,834 | 15.26% | 
| Satisfied somewhat | 252 | 0.66% | 
| Not at all satisfied | 144 | 0.38% | 
| Nonrespondent | 1,158 | |
| Total N | 39,396 | 
| Customer Rating of Services | Consumers | Percent | 
|---|---|---|
| Highly satisfied | 20,288 | 87.97% | 
| Satisfied | 2,559 | 11.1% | 
| Satisfied somewhat | 158 | 0.69% | 
| Not at all satisfied | 57 | 0.25% | 
| Nonrespondent | 1,392 | |
| Total N | 24,454 | 
| Customer Rating of Services | Consumers | Percent | 
|---|---|---|
| Highly satisfied | 473,150 | 95.77% | 
| Satisfied | 20,212 | 4.09% | 
| Satisfied somewhat | 493 | 0.1% | 
| Not at all satisfied | 219 | 0.04% | 
| Nonrespondent | 6,688 | |
| Total N | 500,762 | 
| Customer Rating of Services | Consumers | Percent | 
|---|---|---|
| Highly satisfied | 420,854 | 97.25% | 
| Satisfied | 11,819 | 2.73% | 
| Satisfied somewhat | 83 | 0.02% | 
| Not at all satisfied | 18 | 0% | 
| Nonrespondent | 4,138 | |
| Total N | 436,912 | 
| Customer Rating of Services | Consumers | Percent | 
|---|---|---|
| Highly satisfied | 52,296 | 85.31% | 
| Satisfied | 8,393 | 13.69% | 
| Satisfied somewhat | 410 | 0.67% | 
| Not at all satisfied | 201 | 0.33% | 
| Nonrespondent | 2,550 | |
| Total N | 63,850 | 
Center for Assistive Technology Act Data Assistance . Saved: Wed Feb 03 2021 09:47:55 GMT-0600 (Central Standard Time)