State Financing | Reuse | Device Loan |
Device Demo |
|||||
---|---|---|---|---|---|---|---|---|
AT | Financial Loan |
Other Provider |
Other Save |
Exchange | Recycle Repair |
Open Ended Loan |
||
Vision | 3.34% | 12.56% | 0.14% | 0.45% | 2.13% | 0% | 8.47% | 14.74% |
Hearing | 55.83% | 38.02% | 0.02% | 0.12% | 0.8% | 0% | 5.24% | 8.31% |
Speech | 1.22% | 3.79% | 0.46% | 0.36% | 0.69% | 0% | 17.69% | 17.74% |
Learning | 0.3% | 2.92% | 98.91% | 0.38% | 0.64% | 0% | 11.56% | 9.84% |
Mobility | 7.9% | 5.15% | 0.05% | 2.36% | 52.62% | 0% | 17.54% | 17.03% |
Daily living | 5.17% | 8.01% | 0.26% | 81.03% | 36.26% | 0% | 12.94% | 14.82% |
Environ | 3.65% | 5.47% | 0.05% | 14.04% | 4.02% | 0% | 6.28% | 3.39% |
Vehicle | 18.84% | 0.76% | 0% | 0.13% | 0.08% | 0% | 0.19% | 3.72% |
Computers | 2.74% | 23.19% | 0.07% | 1.04% | 2.39% | 0% | 17.09% | 8.91% |
Rec/leisure | 1.01% | 0.12% | 0.03% | 0.09% | 0.38% | 0% | 2.99% | 1.47% |
Total | 100% | 100% | 100% | 100% | 100% | 00% | 100% | 100% |
Center for Assistive Technology Act Data Assistance . Saved: Wed Feb 03 2021 09:48:39 GMT-0600 (Central Standard Time)