National Assistive Technology Act Data System

State Data Summary - State Financing Other

All States Included. Fiscal Year: 2020

States Reporting 21

Program Types
Types of Programs
Last Resort Activitiy 10
Telecom Distribution 10
Other 09

Individuals Served
County of Residence Number of Individuals Served
Metro 2,957
Non-Metro 2,237
Total 5,194

Types and Dollar Amount of AT Funded
Type of AT Device / Service # of Devices
Funded
Devices
%
Value of
AT Provided
Value % Ave Per
Device
Vision 1,035 12.56% $728,949 15.32% $704
Hearing 3,133 38.02% $1,010,422 21.23% $323
Speech communication 312 3.79% $348,918 7.33% $1,118
Learning, cognition, and developmental 241 2.92% $106,438 2.24% $442
Mobility, seating and positioning 424 5.15% $179,400 3.77% $423
Daily living 660 8.01% $312,161 6.56% $473
Environmental adaptations 451 5.47% $908,059 19.08% $2,013
Vehicle modification and transportation 63 0.76% $279,746 5.88% $4,440
Computers and related 1,911 23.19% $879,207 18.48% $460
Recreation, sports, and leisure 10 0.12% $5,516 0.12% $552
Total 8,240 $4,758,816 $578

State Financing Activities that Allow Consumers to Obtain AT at Reduced Cost
Programs/States Reporting 09
Cooperative Buy 04
AT Leasing 01
AT Fabrication 03
Other 01
Individuals Served
County Number
Metro 112,883
Non-Metro 279,348
Total 392,231

Types and Dollar Amount of AT Devices Acquired
Type of AT Device / Service Device # Devices
Acquired
Devices
%
Current
Retail Price
Sale Price Savings Savings
%
Ave Per
Device
Vision 563 0.14% $648,081 $96,539 $551,542 13.9% $980
Hearing 93 0.02% $15,650 $9,990 $5,660 0.14% $61
Speech communication 1,813 0.46% $294,652 $256,415 $38,237 0.96% $21
Learning, cognition, and developmental 390,413 98.91% $3,381,756 $84,888 $3,296,868 83.07% $08
Mobility, seating and positioning 196 0.05% $26,793 $13,439 $13,354 0.34% $68
Daily living 1,032 0.26% $58,765 $12,196 $46,569 1.17% $45
Environmental adaptations 197 0.05% $14,992 $10,432 $4,560 0.11% $23
Vehicle modification and transportation 02 0% $1,305 $00 $1,305 0.03% $653
Computers and related 277 0.07% $10,127 $4,933 $5,194 0.13% $19
Recreation, sports, and leisure 135 0.03% $21,059 $15,489 $5,570 0.14% $41
Total 394,721 100% $4,473,180 $504,321 $3,968,859 100% $1,919

Back to Aggregate APR Data page | Top of page

This national activity report was generated from FY19 State AT Program Annual Progress Report data from the National Assistive Technology Act Data System (NATADS). NATADS was developed with partial support from the Center for Assistive Technology Act Data Assistance.


Center for Assistive Technology Act Data Assistance . Saved: Wed Feb 03 2021 09:44:29 GMT-0600 (Central Standard Time)