National Assistive Technology Act Data System

State Data Summary - Device Reutilization

All States Included 2020

Reutilization by Type
States w/data Activity Device Recipients % Total # of Devices Savings To Consumers Device % Savings %
25 Exchange 1,180 00% 12,380 $907,865 00% 04%
53 Recycle & OEL 37,512 00% 53,258 $21,991,563 00% 96%
Total 38,692 65,638 $22,899,428

Device Exchange
Type of AT Device % Device # Current Price Sale Price Savings Savings %
Vision 0.45% 56 $80,466 $6,000 $74,466 8.2%
Hearing 0.12% 15 $17,914 $4,050 $13,864 1.53%
Speech 0.36% 44 $66,373 $30,750 $35,623 3.92%
Learning/cognition 0.38% 47 $8,204 $0 $8,204 0.9%
Mobility, seating 2.36% 292 $233,106 $17,835 $215,271 23.71%
Daily living 81.03% 10032 $241,154 $16,615 $224,539 24.73%
Environmental 14.04% 1738 $95,688 $4,000 $91,688 10.1%
Vehicle mod 0.13% 16 $347,439 $171,560 $175,879 19.37%
Computers 1.04% 129 $63,634 $8,487 $55,147 6.07%
Rec/leisure 0.09% 11 $14,809 $1,625 $13,184 1.45%
Total 12380 $1,168,787 $260,922 $907,865

Device Reassign/Repair/Refurbish and/or OEL
Type of AT Device % Device # Current Price Sale Price Savings Savings %
Vision 2.13% 1135 $524,180 $7,107 $517,073 2.35%
Hearing 0.8% 427 $113,721 $1,545 $112,176 0.51%
Speech 0.69% 365 $725,794 $590 $725,204 3.3%
Learning/cognition 0.64% 339 $73,864 $65 $73,799 0.34%
Mobility, seating 52.62% 28024 $15,574,960 $529,619 $15,045,341 68.41%
Daily living 36.26% 19311 $4,244,514 $129,852 $4,114,662 18.71%
Environmental 4.02% 2143 $1,035,993 $231,880 $804,113 3.66%
Vehicle mod 0.08% 41 $79,483 $12,107 $67,376 0.31%
Computers 2.39% 1273 $462,752 $13,126 $449,626 2.04%
Rec/leisure 0.38% 200 $88,871 $6,678 $82,193 0.37%
Total 53258 $22,924,132 $932,569 $21,991,563


Combined Total
Type of AT Ave Saving Per Device Device % Device # Current Price Sale Price Savings Savings %
Vision 497 1.81% 1,191 $604,646 $13,107 $591,539 2.58%
Hearing 285 0.67% 442 $131,635 $5,595 $126,040 0.55%
Speech 1,860 0.62% 409 $792,167 $31,340 $760,827 3.32%
Learning/cognition 212 0.59% 386 $82,068 $65 $82,003 0.36%
Mobility, seating 539 43.14% 28,316 $15,808,066 $547,454 $15,260,612 66.64%
Daily living 148 44.7% 29,343 $4,485,668 $146,467 $4,339,201 18.95%
Environmental 231 5.91% 3,881 $1,131,681 $235,880 $895,801 3.91%
Vehicle mod 4,268 0.09% 57 $426,922 $183,667 $243,255 1.06%
Computers 360 2.14% 1,402 $526,386 $21,613 $504,773 2.2%
Rec/leisure 452 0.32% 211 $103,680 $8,303 $95,377 0.42%
Total 349 100% 65,638 $24,092,919 $1,193,491 $22,899,428 100%

Back to Aggregate APR Data page | Top of page

This national activity report was generated from FY19 State AT Program Annual Progress Report data from the National Assistive Technology Act Data System (NATADS). NATADS was developed with partial support from the Center for Assistive Technology Act Data Assistance.


Center for Assistive Technology Act Data Assistance . Saved: Wed Feb 03 2021 09:46:28 GMT-0600 (Central Standard Time)