Back to Aggregate APR Data page
Type of Activity | Number of Recipients | Number of Devices Acquired | Value of Devices or Savings to Recipient | ||||
---|---|---|---|---|---|---|---|
Count | Percent | Count | Percent | Amount | Description | Percent | |
Financial Loan Programs | 945 | 1.39% | 975 | 1.04% | $8,532,521 | dollars loaned for AT | 8.55% |
Other State Financing Programs that Provide AT | 2,724 | 4.01% | 6,224 | 6.75% | $3,860,279 | value of AT Provided | 10.06% |
Other State Financing Programs that Reduce the Cost of AT | 6,638 | 9.78% | 8,009 | 8.55% | $880,567 | savings to AT recipient | 2.08% |
Exchange Programs | 1,762 | 2.6% | 3,685 | 3.93% | $1,385,916 | savings to AT recipient | 3.61% |
Refurbish/Reassign and Repair Programs | 55,826 | 82.22% | 74,727 | 79.73% | $29,062,626 | savings to AT recipient | 75.71% |
Open-Ended Loan Programs | 00 | 0% | 00 | 0% | $00 | savings to AT recipient | 0% |
Total | 67,895 | 100% | 93,720 | 100% | $38,388,750 | value of devices / savings to recipient | 100% |
Type of Activity | Number of Recipients | Number of Devices Acquired | ||
---|---|---|---|---|
Count | Percent | Count | Percent | |
Short-Term Device Loan | 36,198 | 35.89% | 54,018 | 61.51% |
Device Demonstration | 64,668 | 64.11% | 33,799 | 38.49% |
Total | 100,866 | 100% | 87,817 | 100% |
Center for Assistive Technology Act Data Assistance . Saved: Mon Feb 03 2020 10:44:45 GMT-0600 (Central Standard Time)