Back to Aggregate APR Data page
Education | Employment | Community Living | |
---|---|---|---|
Could only afford the AT through the AT program. | 1,593 | 274 | 2,415 |
AT was only available through the AT program. | 1,211 | 82 | 3,611 |
AT was available through other programs, but the system was too complex or the wait time too long. | 49 | 23 | 70 |
None of the Above | 01 | 08 | 62 |
Nonrespondent | 03 | 35 | 79 |
Total | 2,857 | 422 | 6,237 |
Education | Employment | Community Living | |
---|---|---|---|
Could only afford the AT through the AT program. | 1,205 | 2,202 | 39,619 |
AT was only available through the AT program. | 293 | 1,475 | 4,961 |
AT was available through other programs, but the system was too complex or the wait time too long. | 288 | 237 | 3,383 |
None of the Above | 94 | 71 | 2,656 |
Nonrespondent | 09 | 22 | 958 |
Total | 1,889 | 4,007 | 51,577 |
Education | Employment | Community Living | |
---|---|---|---|
Could only afford the AT through the AT program. | 1,585 | 223 | 4,060 |
AT was only available through the AT program. | 903 | 276 | 1,919 |
AT was available through other programs, but the system was too complex or the wait time too long. | 405 | 131 | 786 |
None of the Above | 593 | 24 | 265 |
Total Nonrespondent | 476 | 56 | 636 |
Counted Nonrespondent | 00 | 00 | 00 |
Total | 3,962 | 710 | 7,666 |
Education | Employment | Community Living | |
---|---|---|---|
Could only afford the AT through the AT program. | 4,383 | 2,699 | 46,094 |
AT was only available through the AT program. | 2,407 | 1,833 | 10,491 |
AT was available through other programs, but the system was too complex or the wait time too long. | 742 | 391 | 4,239 |
None of the Above | 688 | 103 | 2,983 |
Total Nonrespondent | 488 | 113 | 1,673 |
Counted Nonrespondent | 12 | 57 | 1,037 |
Total | 8,708 | 5,139 | 65,480 |
Education | Employment | Community Living | |
---|---|---|---|
Decided AT will meet needs | 7,077 | 1,373 | 9,919 |
Decided AT will not meet needs | 1,303 | 165 | 1,160 |
Have not made a decision | 382 | 47 | 451 |
Total Nonrespondents | 951 | 87 | 945 |
Counted Nonrespondents | 00 | 00 | 00 |
Total | 9,713 | 1,672 | 12,475 |
Education | Employment | Community Living | |
---|---|---|---|
Decided AT will meet needs | 6,523 | 3,177 | 20,258 |
Decided AT will not meet needs | 484 | 165 | 1,049 |
Have not made a decision | 294 | 116 | 826 |
Nonrespondents | 456 | 77 | 374 |
Total | 7,757 | 3,535 | 22,507 |
Education | Employment | Community Living | |
---|---|---|---|
Decided AT will meet needs | 13,600 | 4,550 | 30,177 |
Decided AT will not meet needs | 1,787 | 330 | 2,209 |
Have not made a decision | 676 | 163 | 1,277 |
Total Nonrespondents | 1,407 | 164 | 1,319 |
Counted Nonrespondents | 456 | 77 | 374 |
Total | 17,470 | 5,207 | 34,982 |
Number | |
---|---|
IT and telecommunications procurement or development policies, procedures, or practices will be improved or better implemented to ensure accessibility |
3,453 |
Training or technical assistance will be developed or implemented to ensure accessibility of IT and telecommunications. |
1,496 |
No known outcome at this time. | 610 |
Nonrespondent | 1,315 |
Total | 6,874 |
Center for Assistive Technology Act Data Assistance . Saved: Mon Feb 03 2020 10:42:52 GMT-0600 (Central Standard Time)