Back to Aggregate APR Data page
Types of Recipients | AT Device/ Service |
AT Funding | Total | % |
---|---|---|---|---|
Individuals with Disabilities | 50,378 | 12,753 | 63,131 | 28.58% |
Family Members, Guardians and Authorized Representatives | 32,026 | 8,779 | 40,805 | 18.47% |
Representative of Education | 21,522 | 5,800 | 27,322 | 12.37% |
Representative of Employment | 9,295 | 3,095 | 12,390 | 5.61% |
Representative of Health, Allied Health, and Rehabilitation | 41,532 | 5,003 | 46,535 | 21.06% |
Representative of Community Living | 15,525 | 4,011 | 19,536 | 8.84% |
Representative of Technology | 6,492 | 1,283 | 7,775 | 3.52% |
Unable to Categorize | 2,681 | 737 | 3,418 | 1.55% |
Total | 179,451 | 41,461 | 220,912 | 100% |
Center for Assistive Technology Act Data Assistance . Saved: Thu Jan 16 2020 10:05:31 GMT-0600 (Central Standard Time)