Back to Aggregate APR Data page
Type of AT Device | Demos | % |
---|---|---|
Vision | 4,770 | 14.11% |
Hearing | 3,301 | 9.77% |
Speech, Communication | 6,019 | 17.81% |
Learning, Cognition | 3,773 | 11.16% |
Mobility, seating | 5,412 | 16.01% |
Daily living | 4,713 | 13.94% |
Environmental adaptations | 1,320 | 3.91% |
Vehicle mod/transportation | 569 | 1.68% |
Computers and related | 3,307 | 9.78% |
Recreation, leisure | 615 | 1.82% |
Total # of Devices Demonstrated | 33,799 | 100% |
Type of Individual or Entity | Participant | % |
---|---|---|
Individuals with Disabilities | 29,783 | 46.06% |
Family Members, Guardians and Authorized Representatives | 16,159 | 24.99% |
Representative of Education | 6,823 | 10.55% |
Representative of Employment | 2,035 | 3.15% |
Health, Allied Health, Rehabilitation | 5,480 | 8.47% |
Representative of Community Living | 3,434 | 5.31% |
Representative of Technology | 954 | 1.48% |
Total | 64,668 | 100% |
Type of Entity | Number | % |
---|---|---|
Funding Source (non-AT program) | 9,411 | 33.75% |
Service Provider | 7,003 | 25.11% |
Vendor | 10,180 | 36.51% |
Repair Service | 812 | 2.91% |
Other | 478 | 1.71% |
Total | 27,884 | 100% |
Center for Assistive Technology Act Data Assistance . Saved: Mon Feb 03 2020 10:42:31 GMT-0600 (Central Standard Time)