Back to Aggregate APR Data page
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 8,540 | 87.91% |
Satisfied | 1,134 | 11.67% |
Satisfied somewhat | 36 | 0.37% |
Not at all satisfied | 05 | 0.05% |
Nonrespondent | 597 | |
Total N | 10,312 |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 48,065 | 90.07% |
Satisfied | 5,101 | 9.56% |
Satisfied somewhat | 185 | 0.35% |
Not at all satisfied | 16 | 0.03% |
Nonrespondent | 4,221 | |
Total N | 57,588 |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 53,289 | 83.82% |
Satisfied | 9,682 | 15.23% |
Satisfied somewhat | 402 | 0.63% |
Not at all satisfied | 200 | 0.31% |
Nonrespondent | 1,095 | |
Total N | 64,668 |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 28,772 | 87.47% |
Satisfied | 3,714 | 11.29% |
Satisfied somewhat | 337 | 1.02% |
Not at all satisfied | 69 | 0.21% |
Nonrespondent | 3,306 | |
Total N | 36,198 |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 138,666 | 86.91% |
Satisfied | 19,631 | 12.3% |
Satisfied somewhat | 960 | 0.6% |
Not at all satisfied | 290 | 0.18% |
Nonrespondent | 9,219 | |
Total N | 168,766 |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 56,605 | 89.73% |
Satisfied | 6,235 | 9.88% |
Satisfied somewhat | 221 | 0.35% |
Not at all satisfied | 21 | 0.03% |
Nonrespondent | 4,818 | |
Total N | 67,900 |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 82,061 | 85.07% |
Satisfied | 13,396 | 13.89% |
Satisfied somewhat | 739 | 0.77% |
Not at all satisfied | 269 | 0.28% |
Nonrespondent | 4,401 | |
Total N | 100,866 |
Center for Assistive Technology Act Data Assistance . Saved: Mon Feb 03 2020 10:44:12 GMT-0600 (Central Standard Time)