Back to Aggregate APR Data page
State Financing | Reuse | Device Loan |
Device Demo |
|||||
---|---|---|---|---|---|---|---|---|
AT | Financial Loan |
Other Provider |
Other Save |
Exchange | Recycle Repair |
Open Ended Loan |
||
Vision | 2.87% | 11.76% | 14.11% | 1.03% | 1.08% | 0% | 10.64% | 14.11% |
Hearing | 48.72% | 14.57% | 3.81% | 0.71% | 0.64% | 0% | 4.7% | 9.77% |
Speech | 0% | 3.07% | 15.2% | 2.04% | 0.88% | 0% | 17.64% | 17.81% |
Learning | 0.92% | 4.9% | 37.31% | 1.19% | 0.82% | 0% | 13.34% | 11.16% |
Mobility | 6.05% | 2.97% | 3.62% | 17.58% | 52.65% | 0% | 13.37% | 16.01% |
Daily living | 5.74% | 6.3% | 21.83% | 72.27% | 34.68% | 0% | 12.18% | 13.94% |
Environ | 3.9% | 40.3% | 0.55% | 1.6% | 5.63% | 0% | 6.52% | 3.91% |
Vehicle | 27.79% | 1.12% | 0.05% | 0.68% | 0.06% | 0% | 0.23% | 1.68% |
Computers | 2.36% | 14.93% | 2.8% | 2.01% | 2.82% | 0% | 17.64% | 9.78% |
Rec/leisure | 1.64% | 0.08% | 0.74% | 0.9% | 0.73% | 0% | 3.74% | 1.82% |
Total | 100% | 100% | 100% | 100% | 100% | 00% | 100% | 100% |
Center for Assistive Technology Act Data Assistance . Saved: Mon Feb 03 2020 10:45:30 GMT-0600 (Central Standard Time)