Back to Aggregate APR Data page
Purpose of Loan | Number | Percent |
---|---|---|
Assist in decision-making | 23,860 | 65.92% |
Loaner during repair/funding | 2,227 | 6.15% |
Accommodation | 7,184 | 19.85% |
Training, Personnel Develop | 2,927 | 8.09% |
Total | 36,198 | 100% |
LOANS DAYS BY POLICY | Mean = 31 | Range: 14-90 |
---|---|---|
Median = 30 |
Type of Individual or Entity | Number of borrowers | Percent |
---|---|---|
Individuals with Disabilities | 15,926 | 44% |
Family Members, Guardians and Authorized Representatives | 7,161 | 19.78% |
Representative of Education | 5,703 | 15.76% |
Representative of Employment | 663 | 1.83% |
Health, Allied Health, Rehabilitation | 4,951 | 13.68% |
Representative of Community Living | 1,160 | 3.2% |
Representative of Technology | 634 | 1.75% |
Total | 36,198 | 100% |
Type of AT Device | Number | Percent |
---|---|---|
Vision | 5,746 | 10.64% |
Hearing | 2,540 | 4.7% |
Speech, Communication | 9,529 | 17.64% |
Learning, Cognition | 7,205 | 13.34% |
Mobility, seating | 7,222 | 13.37% |
Daily living | 6,577 | 12.18% |
Environmental adaptations | 3,524 | 6.52% |
Vehicle mod/transportation | 125 | 0.23% |
Computers and related | 9,529 | 17.64% |
Recreation, leisure | 2,021 | 3.74% |
Total # of Devices Loaned | 54,018 | 100% |
Center for Assistive Technology Act Data Assistance . Saved: Thu Jan 16 2020 10:02:51 GMT-0600 (Central Standard Time)