Back to Aggregate APR Data page
Type of Activity | Number of Recipients | Number of Devices Acquired | Value of Devices or Savings to Recipient | ||||
---|---|---|---|---|---|---|---|
Count | Percent | Count | Percent | Amount | Description | Percent | |
Financial Loan Programs | 908 | 1.38% | 933 | 1.18% | $7,867,423 | dollars loaned for AT | 6.76% |
Other State Financing Programs that Provide AT | 3,359 | 5.12% | 4,859 | 6.18% | $3,722,993 | value of AT Provided | 10.68% |
Other State Financing Programs that Reduce the Cost of AT | 2,190 | 3.34% | 2,333 | 2.96% | $712,610 | savings to AT recipient | 2.01% |
Exchange Programs | 1,916 | 2.92% | 2,141 | 2.72% | $1,411,324 | savings to AT recipient | 4.05% |
Refurbish/Reassign and Repair Programs | 57,233 | 87.24% | 68,532 | 86.96% | $26,664,449 | savings to AT recipient | 76.5% |
Open-Ended Loan Programs | 00 | 0% | 00 | 0% | $00 | savings to AT recipient | 0% |
Total | 65,606 | 100% | 78,813 | 100% | $34,855,861 | value of devices / savings to recipient | 100% |
Type of Activity | Number of Recipients | Number of Devices Acquired | ||
---|---|---|---|---|
Count | Percent | Count | Percent | |
Short-Term Device Loan | 32,353 | 30.84% | 49,721 | 56.23% |
Device Demonstration | 72,559 | 69.16% | 38,709 | 43.77% |
Total | 104,912 | 100% | 88,430 | 100% |
Association of Assistive Technology Act Programs . Saved: Fri Mar 15 2019 08:22:50 GMT-0500 (Central Daylight Time)